
AnalysisSouth Africa
Sign in to follow teams, comment and play the Predictor.
Check the spelling, or try a team, player or competition name.
Search is unavailable, press Enter to search all stories.
Harlequins Forward
| Season | App | St | T | Pts |
|---|---|---|---|---|
| 2026–27 URC · Sharks | 1 | 0 | 0 | 0 |
| 2025–26 Premiership · Harlequins | 1 | 1 | 0 | 0 |
Minutes are not recorded in the match feed for these matches.
| Attack | Total |
|---|---|
| Running metres | 10 |
| Carries | 7 |
| Clean breaks | 0 |
| Offloads | 3 |
| Try assists | 0 |
| Passes | 9 |
| Defence | Total |
|---|---|
| Tackles made | 12 |
| Tackles missed | 1 |
| Tackle success | 92% |
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Stormers 10 Oct 2026 · L 22–39 | 3 | 7 | 1 | 0 |
| Totals 1 app · 0 tries | 3 | 7 | 1 | 0 |
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Northampton Saints 6 Jun 2026 · W 38–31 | 4 | 3 | 11 | 0 |
| Totals 1 app · 0 tries | 4 | 3 | 11 | 0 |


