Match Centre
United Rugby Championship
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 Edinburgh RugbyYour team | 3 | 3 | 0 | 0 | 80 | 54 | +26 | 15 | WWW |
| 2 Glasgow WarriorsYour team | 3 | 2 | 1 | 0 | 95 | 72 | +23 | 12 | WDW |
| 3 BullsYour team | 3 | 2 | 0 | 1 | 126 | 54 | +72 | 10 | WLW |
| 4 StormersYour team | 3 | 2 | 0 | 1 | 81 | 54 | +27 | 10 | WLW |
| 5 SharksYour team | 3 | 2 | 0 | 1 | 89 | 83 | +6 | 10 | WWL |
| 6 Cardiff RugbyYour team | 3 | 2 | 0 | 1 | 66 | 71 | −5 | 9 | WWL |
| 7 LionsYour team | 3 | 2 | 0 | 1 | 77 | 102 | −25 | 9 | WWL |
| 8 Dragons RFCYour team | 3 | 1 | 1 | 1 | 88 | 83 | +5 | 8 | DWL |
| 9 MunsterYour team | 3 | 1 | 1 | 1 | 72 | 74 | −2 | 8 | LWD |
| 10 LeinsterYour team | 3 | 1 | 0 | 2 | 75 | 58 | +17 | 7 | LLW |
| 11 UlsterYour team | 3 | 0 | 2 | 1 | 88 | 93 | −5 | 7 | LDD |
| 12 ScarletsYour team | 3 | 1 | 0 | 2 | 68 | 85 | −17 | 6 | LLW |
| 13 OspreysYour team | 3 | 1 | 0 | 2 | 81 | 107 | −26 | 5 | LLW |
| 14 ConnachtYour team | 3 | 1 | 0 | 2 | 56 | 84 | −28 | 5 | LWL |
| 15 Benetton RugbyYour team | 3 | 0 | 1 | 2 | 64 | 68 | −4 | 5 | DLL |
| 16 Zebre ParmaYour team | 3 | 0 | 0 | 3 | 52 | 116 | −64 | 1 | LLL |
Premiership Rugby
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 Gloucester RugbyYour team | 3 | 2 | 0 | 1 | 124 | 62 | +62 | 12 | WWL |
| 2 Northampton SaintsYour team | 3 | 2 | 0 | 1 | 156 | 115 | +41 | 11 | WLW |
| 3 SaracensYour team | 3 | 2 | 0 | 1 | 87 | 66 | +21 | 11 | WLW |
| 4 Leicester TigersYour team | 3 | 2 | 0 | 1 | 100 | 90 | +10 | 11 | LWW |
| 5 Bath RugbyYour team | 3 | 2 | 0 | 1 | 121 | 122 | −1 | 11 | WWL |
| 6 Bristol BearsYour team | 3 | 2 | 0 | 1 | 82 | 80 | +2 | 10 | WWL |
| 7 Sale SharksYour team | 3 | 2 | 0 | 1 | 73 | 75 | −2 | 9 | LWW |
| 8 Exeter ChiefsYour team | 3 | 1 | 0 | 2 | 92 | 113 | −21 | 8 | LLW |
| 9 NewCastle RedBullsYour team | 3 | 0 | 0 | 3 | 73 | 117 | −44 | 4 | LLL |
| 10 HarlequinsYour team | 3 | 0 | 0 | 3 | 41 | 109 | −68 | 2 | LLL |
Top 14
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 ToulouseYour team | 6 | 5 | 0 | 1 | 197 | 124 | +73 | 24 | WWWWW |
| 2 PauYour team | 6 | 5 | 0 | 1 | 239 | 181 | +58 | 22 | WLWWW |
| 3 Bordeaux BèglesYour team | 6 | 4 | 0 | 2 | 215 | 151 | +64 | 19 | LWLWW |
| 4 La RochelleYour team | 6 | 4 | 0 | 2 | 144 | 135 | +9 | 18 | WLLWW |
| 5 BayonneYour team | 6 | 4 | 0 | 2 | 190 | 214 | −24 | 17 | LWWWL |
| 6 Stade FrançaisYour team | 6 | 3 | 0 | 3 | 147 | 158 | −11 | 14 | LLWLW |
| 7 MontpellierYour team | 6 | 3 | 0 | 3 | 163 | 122 | +41 | 14 | WWLWL |
| 8 LyonYour team | 6 | 3 | 0 | 3 | 193 | 202 | −9 | 14 | WWLLL |
| 9 PerpignanYour team | 6 | 3 | 0 | 3 | 166 | 199 | −33 | 13 | WLWLW |
| 10 ToulonYour team | 6 | 2 | 0 | 4 | 130 | 130 | 0 | 12 | LLWLW |
| 11 ClermontYour team | 6 | 2 | 0 | 4 | 140 | 169 | −29 | 11 | WLWLL |
| 12 Racing 92Your team | 6 | 2 | 0 | 4 | 143 | 196 | −53 | 10 | LWLWL |
| 13 CastresYour team | 6 | 2 | 0 | 4 | 126 | 153 | −27 | 9 | LWLLL |
| 14 VannesYour team | 6 | 0 | 0 | 6 | 117 | 176 | −59 | 1 | LLLLL |
Champions Cup
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| BullsYour team | 1 | 1 | 0 | 0 | 56 | 20 | +36 | 4 | W |
| StormersYour team | 1 | 1 | 0 | 0 | 49 | 12 | +37 | 4 | W |
| La RochelleYour team | 1 | 1 | 0 | 0 | 31 | 14 | +17 | 4 | W |
| LeinsterYour team | 1 | 1 | 0 | 0 | 48 | 23 | +25 | 4 | W |
| Bath RugbyYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Gloucester RugbyYour team | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 2 | D |
| ConnachtYour team | 1 | 1 | 0 | 0 | 45 | 36 | +9 | 4 | W |
| Glasgow WarriorsYour team | 1 | 1 | 0 | 0 | 47 | 27 | +20 | 4 | W |
| Cardiff RugbyYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Bordeaux BèglesYour team | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 2 | D |
| Exeter ChiefsYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Leicester TigersYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| MontpellierYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| MunsterYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| ToulouseYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| PauYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Northampton SaintsYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Racing 92Your team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| SaracensYour team | 1 | 0 | 0 | 1 | 36 | 45 | −9 | 0 | L |
| Sale SharksYour team | 1 | 0 | 0 | 1 | 27 | 47 | −20 | 0 | L |
| Stade FrançaisYour team | 1 | 0 | 0 | 1 | 20 | 56 | −36 | 0 | L |
| Bristol BearsYour team | 1 | 0 | 0 | 1 | 12 | 49 | −37 | 0 | L |
| LionsYour team | 1 | 0 | 0 | 1 | 14 | 31 | −17 | 0 | L |
| ClermontYour team | 1 | 0 | 0 | 1 | 23 | 48 | −25 | 0 | L |
Challenge Cup
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| OspreysYour team | 1 | 1 | 0 | 0 | 39 | 14 | +25 | 4 | W |
| SharksYour team | 1 | 1 | 0 | 0 | 40 | 33 | +7 | 4 | W |
| UlsterYour team | 1 | 1 | 0 | 0 | 40 | 21 | +19 | 4 | W |
| ToulonYour team | 1 | 1 | 0 | 0 | 27 | 17 | +10 | 4 | W |
| Benetton RugbyYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Dragons RFCYour team | 1 | 1 | 0 | 0 | 29 | 14 | +15 | 4 | W |
| HarlequinsYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| CastresYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| BayonneYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| VannesYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| NewCastle RedBullsYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| CheetahsYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| Edinburgh RugbyYour team | 1 | 0 | 0 | 1 | 17 | 27 | −10 | 0 | L |
| ScarletsYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — not available |
| PerpignanYour team | 1 | 0 | 0 | 1 | 14 | 29 | −15 | 0 | L |
| Black LionYour team | 1 | 0 | 0 | 1 | 14 | 39 | −25 | 0 | L |
| LyonYour team | 1 | 0 | 0 | 1 | 33 | 40 | −7 | 0 | L |
| Zebre ParmaYour team | 1 | 0 | 0 | 1 | 21 | 40 | −19 | 0 | L |
Super Rugby Pacific
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 HurricanesYour team | 15 | 12 | 0 | 3 | 628 | 310 | +318 | 59 | WLWWW |
| 2 ChiefsYour team | 15 | 12 | 0 | 3 | 561 | 349 | +212 | 55 | LWWWL |
| 3 CrusadersYour team | 15 | 9 | 0 | 6 | 540 | 419 | +121 | 45 | WWWWL |
| 4 BluesYour team | 15 | 8 | 0 | 7 | 487 | 464 | +23 | 38 | LLLLL |
| 5 RedsYour team | 15 | 8 | 0 | 7 | 388 | 432 | −44 | 37 | LLWWL |
| 6 BrumbiesYour team | 15 | 7 | 0 | 8 | 414 | 439 | −25 | 34 | LWWLL |
| 7 Western ForceYour team | 14 | 7 | 0 | 7 | 358 | 383 | −25 | 30 | WLWWW |
| 8 WaratahsYour team | 14 | 5 | 0 | 9 | 353 | 402 | −49 | 28 | LLWLL |
| 9 HighlandersYour team | 14 | 5 | 0 | 9 | 327 | 424 | −97 | 24 | WLWLL |
| 10 Fijian DruaYour team | 14 | 5 | 0 | 9 | 330 | 473 | −143 | 21 | LWLLL |
| 11 Moana PasifikaYour team | 14 | 2 | 0 | 12 | 276 | 567 | −291 | 9 | LLLLW |
Six Nations
Full tableThe Rugby Championship
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 South AfricaYour team | 6 | 4 | 0 | 2 | 208 | 151 | +57 | 19 | WLWWW |
| 2 New ZealandYour team | 6 | 4 | 0 | 2 | 159 | 151 | +8 | 19 | LWLWW |
| 3 AustraliaYour team | 6 | 2 | 0 | 4 | 152 | 165 | −13 | 11 | LWLLL |
| 4 ArgentinaYour team | 6 | 2 | 0 | 4 | 162 | 214 | −52 | 10 | WLWLL |
Rugby World Cup
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| EnglandYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FranceYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IrelandYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ArgentinaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeorgiaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AustraliaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TongaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JapanYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PortugalYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CanadaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ItalyYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChileYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hong KongYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WalesYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SamoaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ScotlandYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FijiYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RomaniaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New ZealandYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZimbabweYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USAYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UruguayYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SpainYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South AfricaYour team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RWC Final Qualification
Full tableNations Championship
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| South AfricaYour team | 3 | 3 | 0 | 0 | 130 | 49 | +81 | 15 | WWW |
| FranceYour team | 3 | 2 | 0 | 1 | 116 | 75 | +41 | 12 | LWW |
| New ZealandYour team | 3 | 3 | 0 | 0 | 121 | 70 | +51 | 15 | WWW |
| ScotlandYour team | 3 | 2 | 0 | 1 | 108 | 97 | +11 | 11 | WLW |
| AustraliaYour team | 3 | 1 | 0 | 2 | 114 | 85 | +29 | 8 | LLW |
| EnglandYour team | 3 | 2 | 0 | 1 | 125 | 77 | +48 | 10 | LWW |
| ArgentinaYour team | 3 | 1 | 0 | 2 | 97 | 99 | −2 | 7 | LWL |
| IrelandYour team | 3 | 2 | 0 | 1 | 90 | 91 | −1 | 10 | WWL |
| JapanYour team | 3 | 1 | 0 | 2 | 62 | 88 | −26 | 4 | WLL |
| WalesYour team | 3 | 1 | 0 | 2 | 60 | 102 | −42 | 5 | WLL |
| FijiYour team | 3 | 0 | 0 | 3 | 49 | 145 | −96 | 0 | LLL |
| ItalyYour team | 3 | 0 | 0 | 3 | 37 | 131 | −94 | 0 | LLL |
Nations Cup
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| GeorgiaYour team | 3 | 3 | 0 | 0 | 123 | 68 | +55 | 14 | WWW |
| USAYour team | 3 | 3 | 0 | 0 | 90 | 66 | +24 | 14 | WWW |
| PortugalYour team | 3 | 2 | 0 | 1 | 99 | 72 | +27 | 12 | LWW |
| ChileYour team | 3 | 2 | 0 | 1 | 108 | 97 | +11 | 10 | WWL |
| SpainYour team | 3 | 1 | 1 | 1 | 96 | 90 | +6 | 9 | DWL |
| SamoaYour team | 3 | 1 | 0 | 2 | 115 | 90 | +25 | 7 | WLL |
| RomaniaYour team | 3 | 1 | 1 | 1 | 105 | 121 | −16 | 9 | LDW |
| TongaYour team | 3 | 1 | 0 | 2 | 83 | 90 | −7 | 7 | WLL |
| Hong KongYour team | 3 | 1 | 0 | 2 | 78 | 144 | −66 | 5 | LLW |
| CanadaYour team | 3 | 1 | 1 | 1 | 79 | 99 | −20 | 7 | DLW |
| ZimbabweYour team | 3 | 0 | 0 | 3 | 60 | 90 | −30 | 2 | LLL |
| UruguayYour team | 3 | 0 | 1 | 2 | 110 | 119 | −9 | 7 | LDL |
Currie Cup
| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 GriquasYour team | 7 | 6 | 0 | 1 | 271 | 143 | +128 | 31 | WWWWW |
| 2 CheetahsYour team | 7 | 5 | 0 | 2 | 245 | 226 | +19 | 27 | WWWLL |
| 3 PumasYour team | 7 | 4 | 0 | 3 | 201 | 195 | +6 | 22 | WLWWL |
| 4 LionsYour team | 7 | 3 | 1 | 3 | 227 | 180 | +47 | 20 | LLDWL |
| 5 Sharks XVYour team | 7 | 3 | 1 | 3 | 190 | 214 | −24 | 18 | LWLDW |
| 6 Sanlam Boland KavaliersYour team | 7 | 3 | 0 | 4 | 171 | 162 | +9 | 16 | LLWLL |
| 7 Western ProvinceYour team | 7 | 3 | 0 | 4 | 159 | 210 | −51 | 16 | WLLWL |
| 8 BullsYour team | 7 | 0 | 0 | 7 | 186 | 320 | −134 | 6 | LLLLL |
Georgian Big 10 (Didi 10)
| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 BatumiYour team | 18 | 14 | 1 | 3 | 517 | 336 | +181 | 66 | WWWWW |
| 2 RC AresiYour team | 18 | 13 | 0 | 5 | 494 | 355 | +139 | 60 | WLLWL |
| 3 AIA KutaisiYour team | 18 | 11 | 0 | 7 | 532 | 363 | +169 | 55 | LLWWL |
| 4 KharebiYour team | 18 | 10 | 1 | 7 | 400 | 406 | −6 | 48 | WLLWL |
| 5 SaracensYour team | 18 | 9 | 1 | 8 | 408 | 440 | −32 | 42 | DWLWL |
| 6 Khvamli TbilisiYour team | 18 | 8 | 0 | 10 | 416 | 428 | −12 | 38 | WWWWL |
| 7 ArmiaYour team | 18 | 8 | 0 | 10 | 376 | 459 | −83 | 36 | LWLLL |
| 8 Tsikara TbilisiYour team | 18 | 6 | 1 | 11 | 382 | 473 | −91 | 31 | WLLLL |
| 9 RK GoriYour team | 18 | 4 | 0 | 14 | 487 | 571 | −84 | 24 | LWWDW |
| 10 KazbegiYour team | 18 | 4 | 2 | 12 | 360 | 541 | −181 | 23 | LDLLW |
NPC
| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 CanterburyYour team | 10 | 8 | 0 | 2 | 311 | 240 | +71 | 40 | WWWWW |
| 2 NorthlandYour team | 10 | 7 | 0 | 3 | 344 | 208 | +136 | 38 | WLWWW |
| 3 OtagoYour team | 10 | 7 | 0 | 3 | 386 | 283 | +103 | 37 | WLWWL |
| 4 North HarbourYour team | 10 | 6 | 0 | 4 | 367 | 269 | +98 | 36 | WLWLL |
| 5 TaranakiYour team | 10 | 6 | 0 | 4 | 342 | 237 | +105 | 34 | LWWWW |
| 6 Hawke’s BayYour team | 10 | 6 | 0 | 4 | 338 | 270 | +68 | 33 | LLLLL |
| 7 TasmanYour team | 10 | 6 | 0 | 4 | 348 | 319 | +29 | 32 | LLWWL |
| 8 WaikatoYour team | 10 | 5 | 0 | 5 | 324 | 302 | +22 | 30 | LWWLL |
| 9 Bay of PlentyYour team | 10 | 5 | 0 | 5 | 258 | 300 | −42 | 28 | LLWLW |
| 10 ManawatuYour team | 10 | 5 | 0 | 5 | 272 | 332 | −60 | 25 | WWLWL |
| 11 AucklandYour team | 10 | 3 | 0 | 7 | 289 | 330 | −41 | 22 | LWWLL |
| 12 Counties ManukauYour team | 10 | 4 | 0 | 6 | 252 | 352 | −100 | 20 | WLLWW |
| 13 SouthlandYour team | 10 | 2 | 0 | 8 | 240 | 366 | −126 | 13 | LWLLL |
| 14 WellingtonYour team | 10 | 0 | 0 | 10 | 239 | 502 | −263 | 7 | LLLLL |
Premiership Rugby Cup
| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Gloucester RugbyYour team | 2 | 1 | 0 | 1 | 83 | 69 | +14 | 7 | LW |
| HarlequinsYour team | 2 | 2 | 0 | 0 | 74 | 35 | +39 | 10 | WW |
| Sale SharksYour team | 2 | 1 | 0 | 1 | 76 | 71 | +5 | 6 | WL |
| SaracensYour team | 1 | 1 | 0 | 0 | 96 | 42 | +54 | 5 | W |
| Exeter ChiefsYour team | 1 | 1 | 0 | 0 | 45 | 21 | +24 | 5 | W |
| NewCastle RedBullsYour team | 1 | 1 | 0 | 0 | 36 | 24 | +12 | 5 | W |
| Bristol BearsYour team | 2 | 1 | 0 | 1 | 64 | 85 | −21 | 5 | WL |
| Leicester TigersYour team | 2 | 0 | 0 | 2 | 45 | 81 | −36 | 1 | LL |
| Bath RugbyYour team | 1 | 0 | 0 | 1 | 28 | 50 | −22 | 1 | L |
| Northampton SaintsYour team | 2 | 0 | 0 | 2 | 56 | 125 | −69 | 1 | LL |
Pro D2
Full table| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 US OyonnaxYour team | 7 | 7 | 0 | 0 | 313 | 154 | +159 | 33 | WWWWW |
| 2 Provence RugbyYour team | 7 | 7 | 0 | 0 | 222 | 158 | +64 | 29 | WWWWW |
| 3 CA BriveYour team | 6 | 5 | 0 | 1 | 192 | 138 | +54 | 21 | WWWWL |
| 4 Biarritz OlympiqueYour team | 7 | 4 | 1 | 2 | 213 | 191 | +22 | 20 | WWWLD |
| 5 US DaxYour team | 7 | 4 | 0 | 3 | 269 | 264 | +5 | 19 | WLWLW |
| 6 Grenoble FCYour team | 6 | 4 | 0 | 2 | 187 | 162 | +25 | 18 | LLWWW |
| 7 AngoulemeYour team | 7 | 3 | 1 | 3 | 220 | 180 | +40 | 17 | WLWLD |
| 8 MontaubanYour team | 7 | 4 | 0 | 3 | 182 | 214 | −32 | 17 | LWLWL |
| 9 AurillacYour team | 7 | 3 | 0 | 4 | 240 | 254 | −14 | 16 | LLLWW |
| 10 AgenYour team | 7 | 3 | 0 | 4 | 189 | 206 | −17 | 15 | WLLWW |
| 11 Valence RomansYour team | 7 | 2 | 0 | 5 | 192 | 190 | +2 | 13 | LLLWL |
| 12 ColomiersYour team | 7 | 2 | 0 | 5 | 220 | 207 | +13 | 12 | LWLLW |
| 13 Nissa RugbyYour team | 7 | 2 | 0 | 5 | 171 | 213 | −42 | 11 | LLLWL |
| 14 BeziersYour team | 7 | 2 | 0 | 5 | 147 | 240 | −93 | 9 | WLWLL |
| 15 RC NarbonneYour team | 7 | 2 | 0 | 5 | 186 | 296 | −110 | 9 | LWLLL |
| 16 NeversYour team | 7 | 0 | 0 | 7 | 146 | 222 | −76 | 4 | LLLLL |
Rugby Europe Championship
| Position and Team | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| PortugalYour team | 3 | 3 | 0 | 0 | 159 | 36 | +123 | 15 | WWWWW |
| GeorgiaYour team | 3 | 3 | 0 | 0 | 157 | 45 | +112 | 15 | WWWWL |
| RomaniaYour team | 3 | 1 | 0 | 2 | 54 | 80 | −26 | 5 | LWLLL |
| SpainYour team | 3 | 2 | 0 | 1 | 134 | 89 | +45 | 10 | WWLLW |
| BelgiumYour team | 3 | 1 | 0 | 2 | 41 | 73 | −32 | 5 | LLWWW |
| SwitzerlandYour team | 3 | 1 | 0 | 2 | 46 | 130 | −84 | 4 | LLWWL |
| GermanyYour team | 3 | 1 | 0 | 2 | 45 | 110 | −65 | 4 | WLLLL |
| NetherlandsYour team | 3 | 0 | 0 | 3 | 68 | 141 | −73 | 1 | LLLLW |