

Racing 92 Centre · Fiji
Josua Tuisova
- Position
- Centre
- Country
- Fiji
- Age
- 32
- Born
- 4 Feb 1994
- Height
- 1.80 m
- Weight
- not available
- Caps
- 34
- Test tries · pts
- not available
Season by season
— means no data from the provider| Season | App | St | T | Pts |
|---|---|---|---|---|
| 2026–27 Top 14 · Racing 92 | 6 | 5 | 0 | 0 |
| 2026 Nations Championship · Fiji | 3 | 3 | 0 | 0 |
| 2025–26 Top 14 · Racing 92 | 3 | 2 | 0 | 0 |
Minutes are not recorded in the match feed for these matches.
Last five matches
Match by match
12 tracked matches| Attack | Total |
|---|---|
| Running metres | 384 |
| Carries | 84 |
| Clean breaks | 3 |
| Offloads | 8 |
| Try assists | 0 |
| Passes | 53 |
| Defence | Total |
|---|---|
| Tackles made | 87 |
| Tackles missed | 13 |
| Tackle success | 87% |
Top 14 9 apps · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Toulon 10 Oct 2026 · L 15–29 | 7 | 13 | 9 | 0 |
| v Perpignan 3 Oct 2026 · W 55–25 | 7 | 52 | 12 | 0 |
| v Bayonne 26 Sep 2026 · L 17–20 | 8 | 42 | 9 | 0 |
| v La Rochelle 19 Sep 2026 · W 20–10 | 12 | 31 | 8 | 0 |
| v Lyon 12 Sep 2026 · L 31–48 | 11 | 56 | 3 | 0 |
| v Bordeaux Bègles 5 Sep 2026 · L 5–64 | 4 | 30 | 4 | 0 |
| v Toulouse 19 Jun 2026 · L 17–71 | 4 | 21 | 7 | 0 |
| v Pau 13 Jun 2026 · W 33–31 | 3 | 18 | 4 | 0 |
| v Toulouse 6 Jun 2026 · W 31–20 | 4 | 8 | 7 | 0 |
| Totals 9 apps · 0 tries | 60 | 271 | 63 | 0 |
Nations Championship 3 apps · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Scotland 18 Jul 2026 · L 17–33 | 6 | 38 | 14 | 0 |
| v England 11 Jul 2026 · L 8–73 | 5 | 20 | 7 | 0 |
| v Wales 4 Jul 2026 · L 24–39 | 13 | 55 | 3 | 0 |
| Totals 3 apps · 0 tries | 24 | 113 | 24 | 0 |
WeTalkRugby Rating
About Josua Tuisova
Josua Tuisova is the most physically intimidating back in world rugby and has been for the better part of a decade.
The tackle-breaking is not a statistic so much as a category error — defenders who make technically correct tackles simply come off worse. Fiji use him at centre to attack the middle of the field, which forces opposition midfields to fold inwards and creates the space their outside backs actually want.
The subtlety arrived later than the power. He offloads with more judgement than he used to, and his defensive positioning at twelve has improved from a genuine weakness to a manageable one.
He has spent his career in France, where the physicality of the league has suited him completely.
Fiji’s Test rugby has become more organised in recent years without losing what made it distinctive. He is the clearest example of both things being true at once.
