

Bordeaux Bègles Centre · France
Nicolas Depoortere
- Position
- Centre
- Country
- France
- Age
- 23
- Born
- 13 Jan 2003
- Height
- 1.93 m
- Weight
- not available
- Caps
- 10
- Test tries · pts
- not available
Season by season
— means no data from the provider| Season | App | St | T | Pts |
|---|---|---|---|---|
| 2026–27 Top 14 · Bordeaux Bègles | 8 | 7 | 2 | 10 |
| 2026–27 Champions Cup · Bordeaux Bègles | 1 | 1 | 0 | 0 |
| 2026 Nations Championship · France | 1 | 0 | 0 | 0 |
Minutes are not recorded in the match feed for these matches.
Last five matches
Match by match
10 tracked matches| Attack | Total |
|---|---|
| Running metres | 353 |
| Carries | 61 |
| Clean breaks | 2 |
| Offloads | 5 |
| Try assists | 2 |
| Passes | 50 |
| Defence | Total |
|---|---|
| Tackles made | 71 |
| Tackles missed | 9 |
| Tackle success | 89% |
Top 14 8 apps · 2 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Vannes 8 Nov 2026 · L 14–23 | 5 | 14 | 13 | 0 |
| v Bayonne 31 Oct 2026 · W 19–14 | 6 | 20 | 9 | 0 |
| v La Rochelle 25 Oct 2026 · W 25–19 | 10 | 104 | 10 | 0 |
| v Lyon 3 Oct 2026 · W 51–28 | 6 | 14 | 5 | 1 |
| v Perpignan 26 Sep 2026 · L 25–38 | 10 | 86 | 9 | 1 |
| v Stade Français 20 Sep 2026 · W 40–10 | 5 | 32 | 4 | 0 |
| v Toulouse 13 Sep 2026 · L 12–48 | 2 | 6 | 4 | 0 |
| v Racing 92 5 Sep 2026 · W 64–5 | 9 | 53 | 6 | 0 |
| Totals 8 apps · 2 tries | 53 | 329 | 60 | 2 |
Champions Cup 1 app · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Gloucester Rugby 16 Oct 2026 · D 36–36 | 5 | 20 | 10 | 0 |
| Totals 1 app · 0 tries | 5 | 20 | 10 | 0 |
Nations Championship 1 app · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v New Zealand 4 Jul 2026 · L 32–34 | 3 | 4 | 1 | 0 |
| Totals 1 app · 0 tries | 3 | 4 | 1 | 0 |

