

Glasgow Warriors Prop · Scotland
Zander Fagerson
- Position
- Prop
- Country
- Scotland
- Age
- 30
- Born
- 19 Jan 1996
- Height
- 1.89 m
- Weight
- not available
- Caps
- 84
- Test tries · pts
- not available
Season by season
— means no data from the provider| Season | App | St | T | Pts |
|---|---|---|---|---|
| 2026 Nations Championship · Scotland | 4 | 2 | 0 | 0 |
| 2026–27 URC · Glasgow Warriors | 1 | 1 | 0 | 0 |
| 2026–27 Champions Cup · Glasgow Warriors | 1 | 1 | 0 | 0 |
| 2025–26 URC · Glasgow Warriors | 1 | 1 | 0 | 0 |
Minutes are not recorded in the match feed for these matches.
Last five matches
Match by match
7 tracked matches| Attack | Total |
|---|---|
| Running metres | 97 |
| Carries | 50 |
| Clean breaks | 1 |
| Offloads | 1 |
| Try assists | 1 |
| Passes | 14 |
| Defence | Total |
|---|---|
| Tackles made | 58 |
| Tackles missed | 5 |
| Tackle success | 92% |
Nations Championship 4 apps · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v New Zealand 7 Nov 2026 · L 21–43 | 4 | 7 | 12 | 0 |
| v Fiji 18 Jul 2026 · W 33–17 | 5 | 12 | 3 | 0 |
| v South Africa 11 Jul 2026 · L 28–42 | 6 | 23 | 10 | 0 |
| v Argentina 4 Jul 2026 · W 47–38 | 4 | 9 | 11 | 0 |
| Totals 4 apps · 0 tries | 19 | 51 | 36 | 0 |
United Rugby Championship 2 apps · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Benetton Rugby 24 Oct 2026 · W 24–20 | 18 | 28 | 6 | 0 |
| v Bulls 6 Jun 2026 · L 21–22 | 4 | 1 | 10 | 0 |
| Totals 2 apps · 0 tries | 22 | 29 | 16 | 0 |
Champions Cup 1 app · 0 tries
| Match | Car | M | Tkl | T |
|---|---|---|---|---|
| v Sale Sharks 17 Oct 2026 · W 47–27 | 9 | 17 | 6 | 0 |
| Totals 1 app · 0 tries | 9 | 17 | 6 | 0 |
WeTalkRugby Rating
About Zander Fagerson
Zander Fagerson has been Scotland’s tighthead for a decade, which in a country that has historically had to improvise in the front row is an achievement in itself.
He scrummages at a level that means Scotland can plan rather than survive, and he does it while carrying more than most tightheads are asked to. Glasgow’s attacking shape has used him as a genuine ball-carrying option, not simply a body at the first phase.
A Lions selection confirmed what Scottish supporters had known for years: the set piece holds, and the loose play adds.
Discipline at the scrum has occasionally cost him — a tighthead who pushes the boundary of the engagement will lose some of those calls — and injuries have taken chunks of seasons.
Scotland’s pack has been rebuilt more than once around him. When he is unavailable the difference in the scrum is immediate and measurable, which is the clearest possible statement of value.

