Newcastle Red Bulls v Fidelity ADT Lions — Challenge Cup
Form
Newcastle Red Bulls
L
W
L
L
L
Fidelity ADT Lions
W
L
D
L
L
Challenge Cup
| # | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 141 | 55 | +86 | 17 | |
| 1 | 4 | 4 | 0 | 0 | 182 | 89 | +93 | 19 | |
| 1 | 4 | 4 | 0 | 0 | 119 | 77 | +42 | 20 | |
| 2 | 4 | 3 | 0 | 1 | 129 | 90 | +39 | 16 | |
| 2 | 4 | 3 | 0 | 1 | 75 | 78 | -3 | 13 | |
| 2 | 4 | 3 | 0 | 1 | 99 | 81 | +18 | 14 | |
| 3 | 4 | 2 | 1 | 1 | 129 | 70 | +59 | 14 | |
| 3 | 4 | 2 | 0 | 2 | 96 | 148 | -52 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 179 | 71 | +108 | 13 | |
| 4 | 4 | 2 | 0 | 2 | 78 | 108 | -30 | 10 | |
| 4 | 4 | 1 | 1 | 2 | 111 | 107 | +4 | 8 | |
| 4 | 4 | 2 | 0 | 2 | 102 | 97 | +5 | 13 | |
| 5 | 4 | 1 | 1 | 2 | 82 | 152 | -70 | 8 | |
| 5 | 4 | 1 | 1 | 2 | 90 | 93 | -3 | 8 | |
| 5 | 4 | 1 | 0 | 3 | 58 | 132 | -74 | 5 | |
| 6 | 4 | 0 | 0 | 4 | 62 | 146 | -84 | 2 | |
| 6 | 4 | 0 | 0 | 4 | 87 | 126 | -39 | 2 | |
| 6 | 4 | 0 | 0 | 4 | 81 | 180 | -99 | 2 |
Related news
Henry Pollock’s Newcastle Offer Is £1m A Year. The Rugby Case For Taking It Does Not Exist.
All Blacks Team v Lions: Richie Mo’unga return in black as Rennie changes all 15
Newcastle Red Bulls 2026/27 kit: navy home, white away
‘It smells of conspiracy’: Kirwan claims Erasmus ordered SA franchises to hide the Bok game plan