Skip to content
Score

Section Paloise v Racing 92 — Top 14

Pau
31 33
Full-time

1st half 17–162nd half 14–17

Pau scorers: Tries Auradou 10′, Simmonds 31′, Gorgadze 56′, Rey 72′ Cons Simmonds 11′, Simmonds 32′, Simmonds 57′, Simmonds 73′ Pens Simmonds 5′
Racing 92 scorers: Tries Carbonneau 2′, Fickou 50′, Carbonneau 53′ Cons Gibert 2′, Gibert 50′, Gibert 54′ Pens Gibert 26′, Gibert 37′, Gibert 40+1′, Gibert 45′

Match stats · full-time

Possession: Pau 53%, Racing 92 47%

Carries: Pau 106, Racing 92 91

Metres made: Pau 426, Racing 92 403

Line breaks: Pau 6, Racing 92 5

Tackles made: Pau 114, Racing 92 153

Tackles missed: Pau 24, Racing 92 27

Turnovers won: Pau 3, Racing 92 9

Lineouts won: Pau 10/12, Racing 92 12/14

Scrums won: Pau 5/5, Racing 92 5/5

Penalties conceded: Pau 7, Racing 92 7

Yellow cards: Pau 0, Racing 92 0

Red cards: Pau 0, Racing 92 0

Passes: Pau 134, Racing 92 138

Tries: Pau 4, Racing 92 3

Try assists: Pau 2, Racing 92 2

Conversions: Pau 4, Racing 92 3

Penalty goals: Pau 1, Racing 92 4

Drop goals: Pau 0, Racing 92 0

Turnovers: Pau 16, Racing 92 14

Offloads: Pau 9, Racing 92 14

The leading value in each row is bold. Bars are relative to the combined total.