South Africa v Romania — Rugby World Cup
Form
South Africa
W
L
W
W
W
Romania
W
D
L
L
L
Rugby World Cup
| # | Team | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 150 | 39 | +111 | 18 | |
| 1 | 4 | 4 | 0 | 0 | 143 | 59 | +84 | 19 | |
| 1 | 4 | 4 | 0 | 0 | 190 | 46 | +144 | 19 | |
| 1 | 4 | 4 | 0 | 0 | 210 | 32 | +178 | 18 | |
| 2 | 4 | 3 | 0 | 1 | 127 | 69 | +58 | 14 | |
| 2 | 4 | 2 | 0 | 2 | 88 | 83 | +5 | 11 | |
| 2 | 4 | 3 | 0 | 1 | 151 | 34 | +117 | 15 | |
| 2 | 4 | 3 | 0 | 1 | 253 | 47 | +206 | 15 | |
| 3 | 4 | 2 | 0 | 2 | 109 | 107 | +2 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 90 | 91 | -1 | 11 | |
| 3 | 4 | 2 | 0 | 2 | 146 | 71 | +75 | 10 | |
| 3 | 4 | 2 | 0 | 2 | 114 | 181 | -67 | 10 | |
| 4 | 4 | 1 | 0 | 3 | 92 | 75 | +17 | 7 | |
| 4 | 4 | 1 | 1 | 2 | 64 | 103 | -39 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 96 | 177 | -81 | 5 | |
| 4 | 4 | 1 | 0 | 3 | 65 | 164 | -99 | 5 | |
| 5 | 4 | 0 | 0 | 4 | 27 | 215 | -188 | 0 | |
| 5 | 4 | 0 | 1 | 3 | 64 | 113 | -49 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 32 | 287 | -255 | 0 | |
| 5 | 4 | 0 | 0 | 4 | 37 | 255 | -218 | 0 |
Related news
The Rugby All-Time Greats Quiz: 15 Questions, And The Last Five Are Brutal
Luke Jacobson Was Penalised For Cleaning Past The Ball In Cape Town. He Has Named The Fix, And It Is Lower.
All Blacks Scrum Row: Rennie Was Asked If The Springboks Are Legal. He Answered With A Question, Then Answered Properly Eight Minutes Later.
Rassie Erasmus And Dave Rennie Had A Beer After The Test. On Sunday They Board The Same Plane.