Ireland vs South Africa ended 20-17 at the Aviva Stadium on Saturday 21 November, in round 6 of the Nations Championship. Ireland scored three tries to two. South Africa made more metres, 318 to 296, but gave away 11 penalties to Ireland’s eight.
Rob Baloucoune scored two tries and Ronan Kelleher one, and Sam Prendergast kicked five points. Morne van den Berg and Malcolm Marx scored for the Springboks, and Sacha Feinberg-Mngomezulu kicked seven. Christophe Ridley (England) refereed in front of 51,711.
Tell us in the comments: did Ireland deserve it, or did the Springboks let it slip?
Baloucoune’s double and a 17-10 lead
Feinberg-Mngomezulu kicked South Africa ahead with a 4th-minute penalty. Baloucoune scored in the 7th minute and again in the 18th, but neither try was converted, so Ireland led only 10-3.
Van den Berg crossed in the 35th minute and Feinberg-Mngomezulu’s conversion made it 10-10. Four minutes later Ronan Kelleher went over and Prendergast converted for a 17-10 half-time lead.
22 minutes without a point
Prendergast kicked a penalty in the 53rd minute for 20-10. Marx scored in the 57th and Feinberg-Mngomezulu converted, 20-17. Nobody scored after that.
On 72 minutes Ireland No 8 Dan Sheehan was sin-binned and South Africa replacement Marco van Staden was sent off. The last eight minutes were 14 against 14, and Ireland held on.
Why Ireland vs South Africa ended 20-17
Ireland had 52% of the ball, made 133 carries to 117 and six line breaks to four. South Africa made 318 metres to 296, missed 29 tackles to Ireland’s 26, and lost only 10 turnovers to Ireland’s 16.
Discipline split them. South Africa gave away 11 penalties to eight. Ireland won 90% of their lineouts to South Africa’s 88%, but lost more of their own scrums (83% to 89%). Ryan Baird made 17 tackles for Ireland, the most on the pitch, and Franco Mostert 15 for South Africa in only 47 minutes.
Our Ireland v South Africa preview laid out the numbers going in.
How the 20-17 was built
| Min | Event | Score |
|---|---|---|
| 4 | Pen: Sacha Feinberg-Mngomezulu (RSA) | 0-3 |
| 7 | Try: Rob Baloucoune (IRE) | 5-3 |
| 18 | Try: Rob Baloucoune (IRE) | 10-3 |
| 35 | Try: Morne van den Berg (RSA), Con: Feinberg-Mngomezulu | 10-10 |
| 39 | Try: Ronan Kelleher (IRE), Con: Sam Prendergast | 17-10 |
| 53 | Pen: Sam Prendergast (IRE) | 20-10 |
| 57 | Try: Malcolm Marx (RSA), Con: Feinberg-Mngomezulu | 20-17 |
| 72 | Dan Sheehan (IRE) yellow card | 20-17 |
| 72 | Marco van Staden (RSA) red card | 20-17 |
Match stats: 318 metres to 296, and Ireland still won
| Stat | Ireland | South Africa |
|---|---|---|
| Possession | 52.3% | 47.7% |
| Metres made | 296 | 318 |
| Carries | 133 | 117 |
| Passes | 149 | 107 |
| Kicks from hand | 24 | 22 |
| Defenders beaten | 29 | 26 |
| Line breaks | 6 | 4 |
| Offloads | 8 | 8 |
| Tackles made | 155 | 165 |
| Missed tackles | 26 | 29 |
| Turnovers won | 6 | 5 |
| Turnovers conceded | 16 | 10 |
| Penalties conceded | 8 | 11 |
| Lineout success | 90% | 88.2% |
| Scrum success | 83.3% | 88.9% |
| Cards | 1 yellow | 1 red |
Standout numbers: Baloucoune and Baird lead Ireland
| Category | Ireland | South Africa |
|---|---|---|
| Most tackles | Ryan Baird, 17 | Franco Mostert, 15 |
| Most metres | Rob Baloucoune, 51 | Sacha Feinberg-Mngomezulu, 50 |
| Most carries | Rob Baloucoune, 15 | Ethan Hooker, 10 |
| Most defenders beaten | Stuart McCloskey, 4 | Thomas du Toit, Arendse, Kriel, Hooker and Hanekom, 3 |
| Most lineouts won | Ryan Baird, 4 | Eben Etzebeth, 5 |
| Most kicks from hand | Jamison Gibson-Park, 15 | Morne van den Berg, 13 |
Discipline: South Africa’s 11 penalties and a red card
| Team | Penalties conceded by player |
|---|---|
| Ireland (8) | Porter 3, Keenan 1, Kelleher 1, Furlong 1, McCarthy 1, Sheehan 1 |
| South Africa (11) | Louw 2, Arendse 1, Van den Berg 1, Marx 1, Etzebeth 1, Kolisi 1, PS du Toit 1, Wessels 1, Williams 1, Moodie 1 |
Attack in numbers: six line breaks to four
Ireland gained 2.2 metres per carry and South Africa 2.7. Feinberg-Mngomezulu made 8.3 metres per carry from six runs and Moodie 6.0 from seven. For Ireland, Baloucoune made 3.4 from 15.
| Attack | Ireland | South Africa |
|---|---|---|
| Line breaks | Baloucoune 2, Henshaw 1, Hansen 1, Kelleher 1, Ryan 1 | Moodie 2, De Allende 1, Van den Berg 1 |
| Offloads | Hansen 2, Keenan 1, Baloucoune 1, Prendergast 1, Gibson-Park 1, Kelleher 1, Beirne 1 | PS du Toit 3, Van den Berg 2, Arendse 1, Feinberg-Mngomezulu 1, Van Staden 1 |
| Defenders beaten (top five) | McCloskey 4, Henshaw 3, Baloucoune 3, Hansen 3, Gibson-Park 3 | T du Toit 3, Arendse 3, Kriel 3, Hooker 3, Hanekom 3 |
| Most passes | Gibson-Park 77, Prendergast 15, McCloskey 9 | Van den Berg 73, Feinberg-Mngomezulu 7, De Allende 5, PS du Toit 5 |
Defence: Ireland tackled at 86%, South Africa at 85%
Ireland made 155 tackles and missed 26. South Africa made 165 and missed 29.
| Defence | Ireland | South Africa |
|---|---|---|
| Top tacklers | Baird 17, McCarthy 14, McCloskey 11, Van der Flier 11, Beirne 10, Sheehan 10 | Mostert 15, PS du Toit 13, De Allende 13, Hanekom 13, Feinberg-Mngomezulu 11 |
| Turnovers won (6 / 5) | McCarthy 2, Hansen 1, Prendergast 1, Kelleher 1, Stewart 1 | Hanekom 2, Hooker 1, Mostert 1, De Villiers 1 |
Set piece: Etzebeth’s five lineouts
| Set piece and kicking | Ireland | South Africa |
|---|---|---|
| Scrum success | 83.3% | 88.9% |
| Lineout success | 90% | 88.2% |
| Lineouts won by player | Baird 4, Porter 2, Beirne 1, McCloskey 1 | Etzebeth 5, Mostert 3, De Jager 2, Arendse 1, Feinberg-Mngomezulu 1, PS du Toit 1 |
| Kicks from hand (top four) | Gibson-Park 15, Prendergast 5, Hansen 3, Keenan 1 | Van den Berg 13, Feinberg-Mngomezulu 7, De Allende 1, Moodie 1 |
| Goal kicking | 1 conversion from 3 tries, 1 penalty (Prendergast) | 2 conversions from 2 tries, 1 penalty (Feinberg-Mngomezulu) |
Ireland player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Keenan | 80 | 0 | 9 | 19 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Rob Baloucoune | 80 | 10 | 15 | 51 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | |
| Robbie Henshaw | 48 | 0 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Stuart McCloskey | 80 | 0 | 11 | 39 | 9 | 0 | 0 | 11 | 0 | 1 | 0 | |
| Mack Hansen | 80 | 0 | 10 | 34 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | |
| Sam Prendergast | 80 | 5 | 4 | 4 | 15 | 1 | 0 | 6 | 1 | 0 | 0 | |
| Jamison Gibson-Park | 80 | 0 | 4 | 16 | 77 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Andrew Porter | 71 | 0 | 10 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 3 | |
| Ronan Kelleher | 60 | 5 | 10 | 29 | 2 | 1 | 1 | 8 | 1 | 0 | 1 | |
| Tadhg Furlong | 52 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Joe McCarthy | 60 | 0 | 6 | 12 | 4 | 0 | 0 | 14 | 2 | 0 | 1 | |
| Tadhg Beirne | 80 | 0 | 5 | 14 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | |
| Ryan Baird | 80 | 0 | 6 | 2 | 7 | 0 | 0 | 17 | 0 | 4 | 0 | |
| Josh van der Flier | 60 | 0 | 10 | 7 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | |
| Dan Sheehan | 63 | 0 | 12 | 31 | 5 | 0 | 0 | 10 | 0 | 0 | 1 | Yellow |
| Tom Stewart | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | |
| Tom O’Toole | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Tom Clarkson | 28 | 0 | 3 | 10 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | |
| James Ryan | 20 | 0 | 3 | 12 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Nick Timoney | 29 | 0 | 7 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Craig Casey | 0 | – | – | – | – | – | – | – | – | – | – | Did not play |
| Ciaran Frawley | 0 | – | – | – | – | – | – | – | – | – | – | Did not play |
| Bundee Aki | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
South Africa player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Willemse | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Kurt-Lee Arendse | 80 | 0 | 4 | 34 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | |
| Jesse Kriel | 80 | 0 | 8 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Damian de Allende | 64 | 0 | 9 | 14 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | |
| Ethan Hooker | 80 | 0 | 10 | 34 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | |
| Sacha Feinberg-Mngomezulu | 80 | 7 | 6 | 50 | 7 | 1 | 0 | 11 | 0 | 1 | 0 | |
| Morne van den Berg | 80 | 5 | 6 | 24 | 73 | 2 | 1 | 5 | 0 | 0 | 1 | |
| Ox Nche | 47 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Malcolm Marx | 62 | 5 | 8 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | |
| Wilco Louw | 47 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | |
| Eben Etzebeth | 80 | 0 | 5 | 2 | 1 | 0 | 0 | 7 | 0 | 5 | 1 | |
| Franco Mostert | 47 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 1 | 3 | 0 | |
| Siya Kolisi | 47 | 0 | 4 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| Pieter-Steph du Toit | 53 | 0 | 6 | 14 | 5 | 3 | 0 | 13 | 0 | 1 | 1 | |
| Cameron Hanekom | 74 | 0 | 7 | 10 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | |
| Jan-Hendrik Wessels | 18 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Gerhard Steenekamp | 33 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Thomas du Toit | 33 | 0 | 6 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Lood de Jager | 33 | 0 | 8 | 6 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | |
| Paul de Villiers | 33 | 0 | 3 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | |
| Marco van Staden | 25 | 0 | 2 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | Red |
| Grant Williams | 16 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Canan Moodie | 54 | 0 | 7 | 42 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Ireland vs South Africa teams and referee
Ireland: Hugo Keenan; Rob Baloucoune, Robbie Henshaw, Stuart McCloskey, Mack Hansen; Sam Prendergast, Jamison Gibson-Park; Andrew Porter, Ronan Kelleher, Tadhg Furlong, Joe McCarthy, Tadhg Beirne, Ryan Baird, Josh van der Flier, Dan Sheehan.
Replacements: Tom Stewart, Tom O’Toole, Tom Clarkson, James Ryan, Nick Timoney, Craig Casey, Ciaran Frawley, Bundee Aki.
South Africa: Damian Willemse; Kurt-Lee Arendse, Jesse Kriel, Damian de Allende, Ethan Hooker; Sacha Feinberg-Mngomezulu, Morne van den Berg; Ox Nche, Malcolm Marx, Wilco Louw, Eben Etzebeth, Franco Mostert, Siya Kolisi, Pieter-Steph du Toit, Cameron Hanekom.
Replacements: Jan-Hendrik Wessels, Gerhard Steenekamp, Thomas du Toit, Lood de Jager, Paul de Villiers, Marco van Staden, Grant Williams, Canan Moodie.
Referee: Christophe Ridley (England) · Attendance: 51,711











Comments
No one has weighed in yet.
Be the first - what did you make of it?