Scotland vs Japan ended 67-5 at Murrayfield on Saturday 21 November, Scotland’s second-biggest win over Japan after the 100-8 in 2004. Scotland scored 11 tries, made 862 metres to 235 and broke the line 21 times to once in round 6 of the Nations Championship.
Darcy Graham and Liam McConnell both scored hat-tricks. Ollie Smith got two, and Kyle Rowe, Jamie Dobie and Rory Hutchinson one each. Takuro Matsunaga scored Japan’s only try. Ben O’Keeffe (New Zealand) refereed in front of 67,148.
Tell us in the comments: Graham or McConnell, whose hat-trick was better?
29-0 at half-time
Graham opened the scoring after five minutes. McConnell, the 22-year-old flanker on his third cap, scored in the 12th minute and Tom Jordan converted for 12-0.
Rowe went over in the 19th minute. Graham’s second, in the 30th, was converted by Jordan, and Smith scored in the 39th to make it 29-0 at the break.
McConnell’s hat-trick and a late Graham finish
McConnell scored again seven minutes into the second half and again in the 55th minute. Japan’s only points came in between, when full-back Matsunaga crossed in the 52nd minute. Japan missed the conversion.
Scotland made four changes just before the hour, bringing on Will Hurd, Gregor Brown, Blair Kinghorn and George Horne. Dobie scored in the 61st minute and Smith his second in the 66th, and Horne converted both.
Japan lost hooker Mamoru Harada to a yellow card in the 69th minute and lock Mike Stolberg in the 78th. Hutchinson scored in between, and Graham completed his hat-trick in the 78th minute. Horne’s conversion made it 67-5.
Why Scotland vs Japan ended 67-5
Our Scotland v Japan preview tipped Scotland by 14, warning that Japan’s lineout steals and fast starts could hurt them. Japan won 90% of their lineouts, but they were 17-0 down after 19 minutes. Graham (184) and McConnell (139) made 323 metres between them, 88 more than the whole Japan team (235).
Scotland beat 49 defenders to 12 and offloaded 13 times. Japan made no offloads at all. Japan made 200 tackles and missed another 49. They also conceded 11 turnovers and gave away 12 penalties to Scotland’s nine.
How the 67-5 was built
| Min | Event | Score |
|---|---|---|
| 5 | Try: Darcy Graham (SCO) | 5-0 |
| 12 | Try: Liam McConnell (SCO), Con: Tom Jordan | 12-0 |
| 19 | Try: Kyle Rowe (SCO) | 17-0 |
| 30 | Try: Darcy Graham (SCO), Con: Jordan | 24-0 |
| 39 | Try: Ollie Smith (SCO) | 29-0 |
| 47 | Try: Liam McConnell (SCO) | 34-0 |
| 52 | Try: Takuro Matsunaga (JPN) | 34-5 |
| 55 | Try: Liam McConnell (SCO), Con: Jordan | 41-5 |
| 61 | Try: Jamie Dobie (SCO), Con: George Horne | 48-5 |
| 66 | Try: Ollie Smith (SCO), Con: Horne | 55-5 |
| 69 | Mamoru Harada (JPN) yellow card | 55-5 |
| 73 | Try: Rory Hutchinson (SCO) | 60-5 |
| 78 | Mike Stolberg (JPN) yellow card | 60-5 |
| 78 | Try: Darcy Graham (SCO), Con: Horne | 67-5 |
Match stats: 862 metres to 235
| Stat | Scotland | Japan |
|---|---|---|
| Possession | 54.9% | 45.1% |
| Metres made | 862 | 235 |
| Carries | 184 | 132 |
| Passes | 195 | 160 |
| Kicks from hand | 25 | 17 |
| Defenders beaten | 49 | 12 |
| Line breaks | 21 | 1 |
| Offloads | 13 | 0 |
| Tackles made | 180 | 200 |
| Missed tackles | 12 | 49 |
| Turnovers won | 6 | 1 |
| Turnovers conceded | 7 | 11 |
| Penalties conceded | 9 | 12 |
| Lineout success | 83.3% | 90% |
| Scrum success | 100% | 100% |
| Yellow cards | 0 | 2 |
Standout numbers: Graham led for metres, carries and defenders beaten
| Category | Scotland | Japan |
|---|---|---|
| Most tackles | Jonny Gray, 20 | Kanji Shimokawa, 20 |
| Most metres | Darcy Graham, 184 | Kazuma Ueda, 44 |
| Most carries | Darcy Graham, 17 | Warner Dearns, 15 |
| Most defenders beaten | Darcy Graham, 9 | Dearns, Harada, Ueda and Lawrence, 2 |
| Most line breaks | Graham and McConnell, 5 | Matsunaga, 1 |
| Most lineouts won | Williamson, McConnell and Brown, 2 | Warner Dearns, 6 |
| Most kicks from hand | Jamie Dobie, 16 | Naoto Saito, 5 |
Discipline: 12 penalties and two yellow cards for Japan
| Team | Penalties conceded by player |
|---|---|
| Scotland (9) | McBeth 3, Hutchinson 1, Rowe 1, Jordan 1, Hiddleston 1, Z Fagerson 1, Douglas 1 |
| Japan (12) | Naikabula 2, Dearns 2, Taufa 2, Matsunaga 1, Ueda 1, Komura 1, Makisi 1, Stolberg 1, Botha 1 |
Attack in numbers: 21 line breaks to one
Scotland gained 4.7 metres per carry and Japan 1.8. McConnell was the most efficient carrier on the pitch at 11.6 metres per carry.
| Attack | Scotland | Japan |
|---|---|---|
| Line breaks | Graham 5, McConnell 5, Smith 4, Rowe 3, Hutchinson 2, Dobie 1, Kinghorn 1 | Matsunaga 1 |
| Offloads | Graham 3, Gray 2, Smith 1, McDowall 1, Hutchinson 1, Rowe 1, Jordan 1, Dobie 1, M Fagerson 1, Stephen 1 | none |
| Defenders beaten (top five) | Graham 9, Smith 6, Jordan 5, McDowall 5, McConnell 5 | Dearns 2, Harada 2, Ueda 2, Lawrence 2, Otsuka 1 |
| Most passes | Dobie 69, Horne 23, Hutchinson 16, Jordan 16 | Saito 75, Fujiwara 25, Komura 24 |
| Best metres per carry (6+ carries) | McConnell 11.6, Graham 10.8, Dobie 10.4, Smith 7.9 | Ueda 4.9, Matsunaga 3.8, Makisi 2.6 |
Defence: Scotland tackled at 94%, Japan at 80%
Scotland made 180 tackles and missed 12, a success rate of 94%. Japan made 200 and missed 49, a rate of 80%.
| Defence | Scotland | Japan |
|---|---|---|
| Top tacklers | Gray 20, Hiddleston 16, Leatherbarrow 15, Williamson 14, M Fagerson 14 | Shimokawa 20, Dearns 19, Makisi 15, Lawrence 15, Lee 14, Cornelsen 14, Gunter 14 |
| Turnovers won (6 / 1) | Stephen 2, Dobie 1, McBeth 1, McConnell 1, M Fagerson 1 | Dearns 1 |
Set piece: both scrums perfect, Japan’s lineout at 90%
| Set piece and kicking | Scotland | Japan |
|---|---|---|
| Scrum success | 100% | 100% |
| Lineout success | 83.3% | 90% |
| Lineouts won by player | Williamson 2, McConnell 2, Brown 2, Gray 1 | Dearns 6, Shimokawa 2, Cornelsen 1 |
| Kicks from hand (top five) | Dobie 16, Horne 3, Graham 2, Jordan 1, McDowall 1 | Saito 5, Fujiwara 3, Komura 2, Kitahara 2, Lawrence 2 |
| Goal kicking | 6 conversions from 11 tries (Jordan 3, Horne 3) | No conversion from 1 try |
Scotland player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Smith | 80 | 10 | 15 | 119 | 10 | 1 | 4 | 3 | 0 | 0 | 0 |
| Darcy Graham | 80 | 15 | 17 | 184 | 9 | 3 | 5 | 4 | 0 | 0 | 0 |
| Stafford McDowall | 80 | 0 | 15 | 25 | 9 | 1 | 0 | 5 | 0 | 0 | 0 |
| Rory Hutchinson | 80 | 5 | 12 | 35 | 16 | 1 | 2 | 12 | 0 | 0 | 1 |
| Kyle Rowe | 59 | 5 | 9 | 51 | 4 | 1 | 3 | 6 | 0 | 0 | 1 |
| Tom Jordan | 59 | 6 | 7 | 2 | 16 | 1 | 0 | 5 | 0 | 0 | 1 |
| Jamie Dobie | 80 | 5 | 7 | 73 | 69 | 1 | 1 | 5 | 1 | 0 | 0 |
| Nathan McBeth | 40 | 0 | 2 | 7 | 0 | 0 | 0 | 10 | 1 | 0 | 3 |
| Gregor Hiddleston | 52 | 0 | 7 | 6 | 3 | 0 | 0 | 16 | 0 | 0 | 1 |
| Zander Fagerson | 59 | 0 | 10 | 14 | 2 | 0 | 0 | 12 | 0 | 0 | 1 |
| Jonny Gray | 80 | 0 | 12 | 11 | 4 | 2 | 0 | 20 | 0 | 1 | 0 |
| Max Williamson | 59 | 0 | 6 | 1 | 3 | 0 | 0 | 14 | 0 | 2 | 0 |
| Liam McConnell | 80 | 15 | 12 | 139 | 5 | 0 | 5 | 13 | 1 | 2 | 0 |
| Ollie Leatherbarrow | 68 | 0 | 14 | 24 | 6 | 0 | 0 | 15 | 0 | 0 | 0 |
| Matt Fagerson | 52 | 0 | 14 | 80 | 2 | 1 | 0 | 14 | 1 | 0 | 0 |
| Seb Stephen | 28 | 0 | 6 | 29 | 3 | 1 | 0 | 6 | 2 | 0 | 0 |
| Rory Sutherland | 40 | 0 | 4 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| Will Hurd | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Gregor Brown | 21 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Magnus Bradbury | 28 | 0 | 6 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddy Douglas | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| George Horne | 21 | 6 | 4 | 21 | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blair Kinghorn | 21 | 0 | 1 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
Japan player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takuro Matsunaga | 80 | 5 | 11 | 42 | 6 | 0 | 1 | 6 | 0 | 0 | 1 | |
| Kazuma Ueda | 80 | 0 | 9 | 44 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | |
| Jisu Lee | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Charlie Lawrence | 77 | 0 | 13 | 28 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | |
| Jone Naikabula | 80 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | |
| Shinya Komura | 63 | 0 | 6 | 0 | 24 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Naoto Saito | 52 | 0 | 3 | 0 | 75 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Sojiro Otsuka | 40 | 0 | 2 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Kenji Sato | 57 | 0 | 8 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Ryosuke Iwaihara | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Jack Cornelsen | 72 | 0 | 11 | 16 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | |
| Warner Dearns | 63 | 0 | 15 | 19 | 3 | 0 | 0 | 19 | 1 | 6 | 2 | |
| Ben Gunter | 47 | 0 | 10 | 11 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | |
| Kanji Shimokawa | 80 | 0 | 6 | 2 | 2 | 0 | 0 | 20 | 0 | 2 | 0 | |
| Faulua Makisi | 59 | 0 | 11 | 29 | 6 | 0 | 0 | 15 | 0 | 0 | 1 | |
| Mamoru Harada | 20 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Yellow |
| Yota Kamimori | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Latu Taufa | 49 | 0 | 7 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | |
| Mike Stolberg | 19 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | Yellow |
| Ruan Botha | 17 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | |
| Tiennan Costley | 36 | 0 | 5 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Shinobu Fujiwara | 28 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Riku Kitahara | 17 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Scotland vs Japan teams and referee
Scotland: Ollie Smith; Darcy Graham, Stafford McDowall, Rory Hutchinson, Kyle Rowe; Tom Jordan, Jamie Dobie; Nathan McBeth, Gregor Hiddleston, Zander Fagerson, Jonny Gray, Max Williamson, Liam McConnell, Ollie Leatherbarrow, Matt Fagerson.
Replacements: Seb Stephen, Rory Sutherland, Will Hurd, Gregor Brown, Magnus Bradbury, Freddy Douglas, George Horne, Blair Kinghorn.
Japan: Takuro Matsunaga; Kazuma Ueda, Jisu Lee, Charlie Lawrence, Jone Naikabula; Shinya Komura, Naoto Saito; Sojiro Otsuka, Kenji Sato, Ryosuke Iwaihara, Jack Cornelsen, Warner Dearns, Ben Gunter, Kanji Shimokawa, Faulua Makisi.
Replacements: Mamoru Harada, Yota Kamimori, Latu Taufa, Mike Stolberg, Ruan Botha, Tiennan Costley, Shinobu Fujiwara, Riku Kitahara.
Rory Darge, named to captain Scotland in the pre-match team list, was not in the match-day 23. Matt Fagerson started at No 8 and Freddy Douglas joined the bench.
Referee: Ben O’Keeffe (New Zealand) · Attendance: 67,148
For the other big result of the day, read our England vs New Zealand 37-12 report.










Comments
No one has weighed in yet.
Be the first - what did you make of it?