Scotland beat Australia 15-12 at Scottish Gas Murrayfield on Sunday with one line break. Australia made ten. Those two numbers, from the official post-match stats, sum up an afternoon the BBC’s commentators called “a dogfight”.
Scotland won the ball back nine times to Australia’s six and conceded one fewer penalty. Australia gained more ground, 352 metres to 297 from 17 fewer carries, but did not score again after the 11th minute until the 79th. Every number from the match is below, team and player.
The numbers that decided it
1 v 10 line breaks. Tom Jordan made Scotland’s only clean break. Max Jorgensen made three of Australia’s ten on his own, and eight different Wallabies broke the line at least once. Scotland’s defence kept getting back into shape behind the break.
195 tackles to 152. Australia had to tackle 43 more times than Scotland. Fraser McReight made 31, the most in the match by ten, and Harry Wilson made 21. For Scotland, Matt Fagerson made 17, Ewan Ashman 16 and Rory Darge 15.
9 turnovers won to 6. Tom Jordan won three, Darge two. Darge’s steal at the end of an 18-phase Australian attack midway through the second half was the moment Scotland’s defence won the game. Darge was named player of the match.
2.0 v 2.7 metres per carry. Scotland carried 147 times to Australia’s 130 but went forward less with each one. Jack Dempsey carried 17 times, the most in the match, for 28 metres. Blair Kinghorn made 73 metres, the most for Scotland, and beat five defenders. Jorgensen made 93 metres, more than anyone.
8 penalties to 9, and one yellow card. Zander Fagerson gave away three of Scotland’s eight. Jeremy Williams gave away three of Australia’s nine. Billy Pollard’s yellow card on 45 minutes, for head-on-head contact with Kinghorn, was the only card. Scotland did not score while he was off.
Set piece: even. Both scrums won all their own ball. Scotland won 92.9% of their lineouts, Australia 94.7%. Gregor Brown won eight lineouts, the most in the match. Jeremy Williams won six for Australia.
Kicking. Scotland kicked 29 times from hand, Australia 26. Ryan Lonergan kicked 14 times on his own, more than anyone. Ben White and Jamie Dobie kicked 17 times between them for Scotland.
Scoring timeline
| Minute | Event | Score |
|---|---|---|
| 8 | Try, Matt Fagerson (Scotland). Russell’s conversion hits the post | 5-0 |
| 11 | Try, Harry Potter (Australia). Lonergan misses the conversion | 5-5 |
| 27 | Try, Jack Dempsey (Scotland) | 10-5 |
| 28 | Conversion, Finn Russell | 12-5 |
| 45 | Yellow card, Billy Pollard (Australia) | 12-5 |
| 74 | Penalty goal, Finn Russell | 15-5 |
| 79 | Try, Max Jorgensen (Australia) | 15-10 |
| 79 | Conversion, Ben Donaldson | 15-12 |
Scotland v Australia: full team stats
| Stat | Scotland | Australia |
|---|---|---|
| Points | 15 | 12 |
| Tries | 2 | 2 |
| Conversions | 1 of 2 | 1 of 2 |
| Penalty goals | 1 | 0 |
| Possession | 56% | 44% |
| Passes | 134 | 148 |
| Kicks from hand | 29 | 26 |
| Carries | 147 | 130 |
| Metres made | 297 | 352 |
| Metres per carry | 2.0 | 2.7 |
| Defenders beaten | 16 | 11 |
| Line breaks | 1 | 10 |
| Offloads | 7 | 8 |
| Tackles made | 152 | 195 |
| Tackles missed | 11 | 16 |
| Tackle success | 93.3% | 92.4% |
| Turnovers won | 9 | 6 |
| Turnovers conceded | 11 | 14 |
| Lineout success | 92.9% | 94.7% |
| Scrum success | 100% | 100% |
| Penalties conceded | 8 | 9 |
| Yellow cards | 0 | 1 |
Scotland player stats
| No | Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Blair Kinghorn | 80 | 0 | 13 | 73 | 5 | 2 | 0 | 4 | 1 | 0 | 0 |
| 14 | Kyle Steyn | 76 | 0 | 6 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Huw Jones | 80 | 0 | 8 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | Tom Jordan | 75 | 0 | 13 | 26 | 12 | 2 | 1 | 10 | 3 | 0 | 0 |
| 11 | Darcy Graham | 80 | 0 | 6 | 9 | 2 | 0 | 0 | 9 | 1 | 0 | 1 |
| 10 | Finn Russell | 80 | 5 | 8 | 10 | 19 | 2 | 0 | 5 | 0 | 1 | 0 |
| 9 | Ben White | 50 | 0 | 1 | 1 | 57 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Rory Sutherland | 45 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2 | Ewan Ashman | 61 | 0 | 9 | 21 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
| 3 | Zander Fagerson | 61 | 0 | 6 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 3 |
| 4 | Gregor Brown | 80 | 0 | 10 | 24 | 0 | 0 | 0 | 8 | 0 | 8 | 1 |
| 5 | Scott Cummings | 25 | 0 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 6 | Matt Fagerson | 70 | 5 | 10 | 9 | 1 | 0 | 0 | 17 | 0 | 3 | 1 |
| 7 | Rory Darge | 80 | 0 | 9 | 2 | 3 | 1 | 0 | 15 | 2 | 0 | 0 |
| 8 | Jack Dempsey | 50 | 5 | 17 | 28 | 2 | 0 | 0 | 5 | 0 | 1 | 1 |
| 16 | Gregor Hiddleston | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| 17 | Pierre Schoeman | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 18 | Will Hurd | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 19 | Max Williamson | 55 | 0 | 8 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| 20 | Josh Bayliss | 30 | 0 | 9 | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 21 | Ollie Leatherbarrow | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jamie Dobie | 34 | 0 | 1 | 5 | 24 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | Stafford McDowall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia player stats
| No | Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tom Wright | 80 | 0 | 9 | 50 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Max Jorgensen | 80 | 5 | 10 | 93 | 2 | 1 | 3 | 6 | 0 | 0 | 1 |
| 13 | Joseph-Aukuso Suaalii | 80 | 0 | 7 | 15 | 5 | 1 | 1 | 8 | 0 | 0 | 0 |
| 12 | Len Ikitau | 70 | 0 | 9 | 18 | 8 | 2 | 1 | 9 | 0 | 0 | 0 |
| 11 | Harry Potter | 63 | 5 | 4 | 40 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
| 10 | Carter Gordon | 80 | 0 | 6 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ryan Lonergan | 75 | 0 | 5 | 15 | 67 | 0 | 1 | 10 | 2 | 0 | 0 |
| 1 | Angus Bell | 61 | 0 | 13 | 21 | 4 | 1 | 0 | 12 | 0 | 0 | 0 |
| 2 | Billy Pollard (YC) | 45 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 3 | Allan Alaalatoa | 52 | 0 | 7 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 4 | Josh Canham | 61 | 0 | 4 | 6 | 2 | 1 | 0 | 13 | 0 | 5 | 1 |
| 5 | Jeremy Williams | 80 | 0 | 7 | 9 | 5 | 0 | 0 | 16 | 0 | 6 | 3 |
| 6 | Rob Valetini | 53 | 0 | 7 | 9 | 3 | 0 | 0 | 14 | 1 | 0 | 1 |
| 7 | Fraser McReight | 80 | 0 | 9 | 16 | 7 | 0 | 1 | 31 | 2 | 0 | 0 |
| 8 | Harry Wilson | 80 | 0 | 5 | 0 | 6 | 0 | 0 | 21 | 0 | 5 | 0 |
| 16 | Brandon Paenga-Amosa | 27 | 0 | 4 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 1 |
| 17 | Isaac Kailea | 19 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Taniela Tupou | 28 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 19 | Lachlan Shaw | 19 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Tom Hooper | 24 | 0 | 5 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| 21 | Tate McDermott | 5 | 0 | 2 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ben Donaldson | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | Filipo Daugunu | 17 | 0 | 2 | 27 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Replacements and timings
| Scotland | Time | Australia | Time |
|---|---|---|---|
| Max Williamson for Scott Cummings | 24:43 | Taniela Tupou for Allan Alaalatoa | 52:08 |
| Jamie Dobie for Kyle Steyn (head check, Steyn returned 40:05) | 35:45 | Brandon Paenga-Amosa for Rob Valetini | 53:20 |
| Pierre Schoeman for Rory Sutherland | 45:23 | Tom Hooper for Billy Pollard | 55:59 |
| Josh Bayliss for Jack Dempsey | 50:15 | Isaac Kailea for Angus Bell | 61:07 |
| Jamie Dobie for Ben White | 50:15 | Lachlan Shaw for Josh Canham | 61:19 |
| Gregor Hiddleston for Ewan Ashman | 61:09 | Filipo Daugunu for Harry Potter | 62:37 |
| Will Hurd for Zander Fagerson | 61:14 | Ben Donaldson for Len Ikitau | 69:55 |
| Ollie Leatherbarrow for Matt Fagerson | 69:47 | Tate McDermott for Ryan Lonergan | 75:11 |
| Stafford McDowall for Tom Jordan | 75:10 |
Our view
These numbers usually mean the side with ten line breaks wins. Australia made the breaks and did not finish them. Scotland won with defence and breakdown work, and kept their discipline when Australia had the ball inside their 22. Gregor Townsend will want more than one line break from his backs before finals weekend. Les Kiss has a bigger problem: his side made the chances and still lost.
READ MORE: Scotland Player Ratings vs Australia: Immense Darge Leads 15-12 Win
READ MORE: Wallabies Player Ratings vs Scotland: McReight’s 31 Tackles Not Enough
Source: official Nations Championship post-match statistics (media.sixnationsrugby.com). Turnovers won and lineouts won per player are as listed in the official report.









Comments
No one has weighed in yet.
Be the first - what did you make of it?