England vs New Zealand ended 37-12 at Allianz Stadium on Saturday 21 November, England’s biggest ever win over the All Blacks. England ran in five tries, made 576 metres to 313 and broke the line 13 times to three in round 6 of the Nations Championship.
Ben Earl, player of the match, carried 33 times for 138 metres and scored. Henry Slade, Jack van Poortvliet, Ollie Chessum and Seb Atkinson also crossed, and Marcus Smith kicked eight points off the bench. Ethan de Groot and Beauden Barrett scored for New Zealand. Nic Berry (Australia) refereed in front of 81,953.
Tell us in the comments: where does this one rank among England’s great wins?
19-0 before the All Blacks had a sniff
England were ahead inside four minutes. Henry Slade scored the opening try, and although the conversion was missed, New Zealand spent most of the next half-hour defending.
Scrum-half Jack van Poortvliet finished the second try in the 31st minute, and Fin Smith converted for 12-0. Four minutes later Ben Earl, who finished with 33 carries, went over for the third. Fin Smith’s conversion made it 19-0.
New Zealand finally scored in the 38th minute when loosehead Ethan de Groot crashed over. The conversion was missed, and it was 19-5 at the break.
No way back after Chessum’s try
Any thoughts of a comeback lasted two minutes. John Kirwan had called this a season-defining game for the All Blacks, and it was over early in the second half. Ollie Chessum scored in the 42nd minute to make it 24-5.
Beauden Barrett scored the All Blacks’ second try in the 51st minute, and McKenzie converted to make it 24-12. That was as close as it got.
A minute later England emptied the bench: Ellis Genge, Luke Cowan-Dickie, Will Stuart, George Martin and Greg Fisilau all came on. Genge carried nine times for 41 metres in his 28 minutes.
Marcus Smith, on for Fin Smith, kicked a penalty in the 56th minute, and Seb Atkinson scored England’s fifth try in the 62nd. Marcus Smith converted and added a final penalty on 80 minutes to complete a 37-12 win.
Why England vs New Zealand ended 37-12
SuperSport’s panel warned before kick-off that England were dangerous. England had 65% of the ball, carried 174 times to 109, and made 576 metres to 313. They beat 35 defenders to 15 and made 13 line breaks to three.
New Zealand were forced to make 228 tackles, almost double England’s 117, and missed another 35. They also lost 16 turnovers, conceded 10 penalties to England’s seven, and won only eight of their 12 lineouts.
And then there was Earl. His 33 carries were nearly a third of New Zealand’s team total. His 138 metres were 44% of what the entire All Blacks side made.
How the 37-12 was built
| Min | Event | Score |
|---|---|---|
| 4 | Try: Henry Slade (ENG) | 5-0 |
| 31 | Try: Jack van Poortvliet (ENG), Con: Fin Smith | 12-0 |
| 35 | Try: Ben Earl (ENG), Con: Fin Smith | 19-0 |
| 38 | Try: Ethan de Groot (NZ) | 19-5 |
| 42 | Try: Ollie Chessum (ENG) | 24-5 |
| 51 | Try: Beauden Barrett (NZ), Con: Damian McKenzie | 24-12 |
| 56 | Pen: Marcus Smith (ENG) | 27-12 |
| 62 | Try: Seb Atkinson (ENG), Con: Marcus Smith | 34-12 |
| 80 | Pen: Marcus Smith (ENG) | 37-12 |
Match stats: 576 metres to 313
| Stat | England | New Zealand |
|---|---|---|
| Possession | 65.1% | 34.9% |
| Metres made | 576 | 313 |
| Carries | 174 | 109 |
| Passes | 176 | 147 |
| Kicks from hand | 29 | 18 |
| Defenders beaten | 35 | 15 |
| Line breaks | 13 | 3 |
| Offloads | 7 | 6 |
| Tackles made | 117 | 228 |
| Missed tackles | 15 | 35 |
| Turnovers won | 5 | 6 |
| Turnovers conceded | 9 | 16 |
| Penalties conceded | 7 | 10 |
| Lineout success | 90.9% | 66.7% |
| Scrum success | 100% | 100% |
Standout numbers
| Category | England | New Zealand |
|---|---|---|
| Most tackles | Ben Earl, 12 | Wallace Sititi, 22 |
| Most metres | Ben Earl, 138 | Beauden Barrett, 69 |
| Most carries | Ben Earl, 33 | Fabian Holland, 13 |
| Most defenders beaten | Ben Earl, 8 | Wallace Sititi and Cam Roigard, 3 |
| Most lineouts won | Ollie Chessum, 5 | Scott Barrett and Fabian Holland, 3 |
| Most kicks from hand | Jack van Poortvliet, 17 | Cam Roigard, 8 |
Discipline: where the penalties came from
England conceded seven penalties and New Zealand 10. Neither side had a player carded.
| Team | Penalties conceded by player |
|---|---|
| England (7) | Heyes 2, Baxter 1, Coles 1, Earl 1, Genge 1, Fisilau 1 |
| New Zealand (10) | J Barrett 2, S Barrett 2, McKenzie 1, De Groot 1, Taylor 1, Bower 1, Tosi 1, Ratima 1 |
Attack in numbers
England gained 3.3 metres per carry and New Zealand 2.9. Will Joseph was England’s most efficient carrier at 9.0 metres per carry; for the All Blacks, Beauden Barrett averaged 9.9.
| Attack | England | New Zealand |
|---|---|---|
| Line breaks | Murley 3, Earl 2, Furbank 1, Joseph 1, Slade 1, Atkinson 1, Chessum 1, Genge 1, Fisilau 1, Spencer 1 | B Barrett 2, Roigard 1 |
| Offloads | Murley 2, Furbank 1, Earl 1, Cowan-Dickie 1, Fisilau 1, Spencer 1 | Lakai 2, McKenzie 1, S Barrett 1, Holland 1, Sititi 1 |
| Defenders beaten (top five) | Earl 8, Joseph 5, Murley 4, Fisilau 3, Furbank 3 | Sititi 3, Roigard 3, McKenzie 2, Jordan 1, Vaa’i 1 |
| Most passes | Van Poortvliet 88, F Smith 21, Atkinson 10 | Roigard 50, McKenzie 24, J Barrett 11 |
| Best metres per carry (4+ carries) | Joseph 9.0, Slade 7.2, Furbank 5.4, Murley 5.2 | B Barrett 9.9, Roigard 6.8, Moorby 4.0 |
Van Poortvliet made 88 of England’s 176 passes, exactly half of the team total.
Defence and breakdown
England made 117 tackles and missed 15, a success rate of 89%. New Zealand made 228 and missed 35, a rate of 87%.
| Defence | England | New Zealand |
|---|---|---|
| Top tacklers | Earl 12, Baxter 9, Atkinson 8, Chessum 8, Curry 8 | Sititi 22, Holland 21, Lakai 20, J Barrett 17, S Barrett 17, Vaa’i 17 |
| Turnovers won (5 / 6) | Atkinson 1, Van Poortvliet 1, Chessum 1, Cowan-Dickie 1, Fisilau 1 | Lakai 2, Jordan 1, Taylor 1, S Barrett 1, Sititi 1 |
Set piece and kicking
| Set piece and kicking | England | New Zealand |
|---|---|---|
| Scrum success | 100% | 100% |
| Lineout success | 90.9% (10 of 11) | 66.7% (8 of 12) |
| Lineouts won by player | Chessum 5, Itoje 2, Coles 1, Curry 1, Genge 1 | S Barrett 3, Holland 3, Sititi 1, Segner 1 |
| Kicks from hand | Van Poortvliet 17, Furbank 3, F Smith 3, Spencer 3, M Smith 1 | Roigard 8, McKenzie 4, B Barrett 4, Moorby 1, J Barrett 1 |
| Goal kicking | 3 conversions from 5 tries (F Smith 2, M Smith 1); M Smith 2 penalties | 1 conversion from 2 tries (McKenzie) |
England player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Furbank | 80 | 0 | 8 | 43 | 9 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Joseph | 80 | 0 | 7 | 63 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Henry Slade | 80 | 5 | 6 | 43 | 7 | 0 | 1 | 4 | 0 | 0 | 0 |
| Seb Atkinson | 80 | 5 | 15 | 20 | 10 | 0 | 1 | 8 | 1 | 0 | 0 |
| Cadan Murley | 67 | 0 | 10 | 52 | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Fin Smith | 56 | 4 | 11 | 17 | 21 | 0 | 0 | 7 | 0 | 0 | 0 |
| Jack van Poortvliet | 64 | 5 | 7 | 5 | 88 | 0 | 0 | 6 | 1 | 0 | 0 |
| Fin Baxter | 52 | 0 | 9 | 7 | 1 | 0 | 0 | 9 | 0 | 0 | 1 |
| Jamie George | 52 | 0 | 7 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Joe Heyes | 52 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| Maro Itoje | 80 | 0 | 7 | 17 | 4 | 0 | 0 | 4 | 0 | 2 | 0 |
| Alex Coles | 63 | 0 | 6 | 7 | 4 | 0 | 0 | 7 | 0 | 1 | 1 |
| Ollie Chessum | 80 | 5 | 10 | 40 | 2 | 0 | 1 | 8 | 1 | 5 | 0 |
| Ben Curry | 52 | 0 | 2 | 8 | 3 | 0 | 0 | 8 | 0 | 1 | 0 |
| Ben Earl | 80 | 5 | 33 | 138 | 7 | 1 | 2 | 12 | 0 | 0 | 1 |
| Luke Cowan-Dickie | 28 | 0 | 7 | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Ellis Genge | 28 | 0 | 9 | 41 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
| Will Stuart | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Martin | 17 | 0 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Greg Fisilau | 28 | 0 | 10 | 29 | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
| Henry Pollock | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Spencer | 16 | 0 | 1 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marcus Smith | 24 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
New Zealand player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beauden Barrett | 67 | 5 | 7 | 69 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| Will Jordan | 52 | 0 | 5 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 0 |
| Anton Lienert-Brown | 64 | 0 | 4 | 13 | 6 | 0 | 0 | 8 | 0 | 0 | 0 |
| Jordie Barrett | 80 | 0 | 3 | 3 | 11 | 0 | 0 | 17 | 0 | 0 | 2 |
| Josh Moorby | 80 | 0 | 6 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Damian McKenzie | 80 | 2 | 11 | 14 | 24 | 1 | 0 | 8 | 0 | 0 | 1 |
| Cam Roigard | 67 | 0 | 5 | 34 | 50 | 0 | 1 | 16 | 0 | 0 | 0 |
| Ethan de Groot | 52 | 5 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| Codie Taylor | 56 | 0 | 4 | 6 | 2 | 0 | 0 | 16 | 1 | 0 | 1 |
| Fletcher Newell | 64 | 0 | 2 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 |
| Scott Barrett | 80 | 0 | 4 | 2 | 6 | 1 | 0 | 17 | 1 | 3 | 2 |
| Fabian Holland | 80 | 0 | 13 | 17 | 5 | 1 | 0 | 21 | 0 | 3 | 0 |
| Tupou Vaa’i | 56 | 0 | 4 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Peter Lakai | 80 | 0 | 11 | 7 | 7 | 2 | 0 | 20 | 2 | 0 | 0 |
| Wallace Sititi | 80 | 0 | 12 | 30 | 6 | 1 | 0 | 22 | 1 | 1 | 0 |
| Asafo Aumua | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| George Bower | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 |
| Pasilio Tosi | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Anton Segner | 24 | 0 | 1 | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
| Leicester Fainga’anuku | 16 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Ratima | 13 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 1 |
| Richie Mo’unga | 13 | 0 | 3 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rieko Ioane | 28 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
The teams
England: George Furbank; Will Joseph, Henry Slade, Seb Atkinson, Cadan Murley; Fin Smith, Jack van Poortvliet; Fin Baxter, Jamie George, Joe Heyes, Maro Itoje, Alex Coles, Ollie Chessum, Ben Curry, Ben Earl.
Replacements: Luke Cowan-Dickie, Ellis Genge, Will Stuart, George Martin, Greg Fisilau, Henry Pollock, Ben Spencer, Marcus Smith.
New Zealand: Beauden Barrett; Will Jordan, Anton Lienert-Brown, Jordie Barrett, Josh Moorby; Damian McKenzie, Cam Roigard; Ethan de Groot, Codie Taylor, Fletcher Newell, Scott Barrett, Fabian Holland, Tupou Vaa’i, Peter Lakai, Wallace Sititi.
Replacements: Asafo Aumua, George Bower, Pasilio Tosi, Anton Segner, Leicester Fainga’anuku, Cortez Ratima, Richie Mo’unga, Rieko Ioane.
Referee: Nic Berry (Australia) · Attendance: 81,953










Comments
No one has weighed in yet.
Be the first - what did you make of it?