Scotland’s two hookers have six caps between them. Japan have stolen nine lineouts, the most in the Nations Championship. That is where an upset, if there is one, starts.
Scotland host Japan at Scottish Gas Murrayfield on Saturday 21 November in Round 6 of the Nations Championship. Kick-off is 2.10pm GMT. This Scotland v Japan preview has both teams and the numbers that matter.
Scotland beat Australia 15–12 at Murrayfield last Sunday, eight days after losing 43–21 to New Zealand. They have won 6 of their last 10 (see how Wales v Australia shapes up on the same weekend). Japan have lost their last three, the latest 78–15 at England, and three of their last five. Ben Youngs called that England game like a glorified team run.
So can Japan’s lineout and fast starts hurt a Scotland side that misses fewer tackles than anyone? Tell us in the comments.
Scotland Carry And Pass, Japan Kick And Steal
Scotland keep the ball and run at defenders. Across five games they average 169.2 carries (second of 12 teams), 187.6 passes (second) and 510 carry metres (fourth). They have beaten 164 defenders, 32.8 a match, second in the competition, and made 735 post-contact metres, also second. They kick from hand less than any side, 18.8 times a match. Japan kick 25.2, third most.
| Per match, Nations Championship 2026 | Scotland (rank of 12) | Japan (rank of 12) |
|---|---|---|
| Points | 28.8 (7th) | 19.6 (10th) |
| Tries | 4.2 (7th) | 2.4 (10th) |
| Carry metres | 510 (4th) | 365.4 (10th) |
| Line breaks | 11.2 (4th) | 4.8 (12th) |
| Defenders beaten | 32.8 (2nd) | 19.6 (11th) |
| Offloads | 10.6 (3rd) | 5.6 (11th) |
| Kicks from hand | 18.8 (12th) | 25.2 (3rd) |
| Tackles missed | 17.0 (1st) | 28.2 (7th) |
| Penalties conceded | 9.0 (6th) | 8.0 (2nd) |
Rank: 1st is best. Tackles missed: 1st is fewest. Kicks from hand: 12th is fewest.
Japan’s attack is the opposite. Their 4.8 line breaks a match is the fewest of the 12 teams, and they beat 19.6 defenders, 11th. The defence is where Scotland’s numbers stand out: they have missed 85 tackles in five games, 17 a match, the fewest in the competition. Japan have missed 141 (28.2 a match) and conceded 29 tries, the third most, and 194 points, also third most.
Six-Cap Hookers Meet The Competition’s Lineout Thieves
Japan have won 53 of 56 of their own throws (94.6%, second best) and have stolen nine lineouts, the most of any team, according to the official preview. Warner Dearns has four steals, joint most of any player with Australia’s Josh Canham and Italy’s Federico Ruzza. Jack Cornelsen has two and Mike Stolberg one.
Scotland win 91.6% of their own throws (fifth) and have lost 6 of 71. Ewan Ashman has won 36 throws, third in the competition, and is not in the 23. Gregor Hiddleston starts at hooker with five caps. Seb Stephen, on the bench, has one.
Neither scrum gives much away. Scotland have won all 18 of their own scrums (100%, second in the competition) and Japan 31 of 32 (96.9%, fourth). At the maul Scotland have won 32 of 40 (80%) and Japan seven of nine (78%).
Japan Start Fast, Scotland Finish
| Points | 1–20 min | 21 min–HT | HT–60 min | 61–80 min |
|---|---|---|---|---|
| Scotland scored | 26 | 47 | 21 | 50 |
| Scotland conceded | 53 | 17 | 31 | 51 |
| Japan scored | 42 | 27 | 19 | 10 |
| Japan conceded | 67 | 60 | 33 | 34 |
Japan have scored 42 points in the first 20 minutes, 16 more than Scotland’s 26. They have also conceded 67 there, the most of any team, and 60 between the 21st minute and half-time, also the most. That is 127 of the 194 points they have given up before the break.
Scotland’s pattern is different. They concede 53 in the opening 20 (third most), then tighten: 47 scored and 17 conceded before half-time, the joint fewest conceded with England. The last 20 minutes are wild. Scotland have scored 50 points there (third best) and conceded 51, second most after Fiji. Japan have scored 10, the fewest in the competition.
Nine of the 29 tries Japan have conceded came off the first phase. Ten of Scotland’s 21 tries came from five or more phases.
Japan Kick Goals Better Than Scotland
Takuro Matsunaga has 32 points, fifth in the competition, from 11 of 12 goals (91.7%), and Naoto Saito is four from five. Japan kick 88.9% overall, second best. Scotland kick 86.4%, third.
Scotland’s two main goal-kickers, Finn Russell (nine from 10) and Fergus Burke (six from seven), are not in the 23. Tom Jordan has kicked three from four this tournament.
Gunter And Dearns Can Beat Scotland’s Hookers Alone
Tom Jordan (Scotland, fly-half). Rated 9.1 against Australia, with 11 tackles and three turnovers won. Across the tournament he has 13 defenders beaten, 10 offloads and 50 passes in 237 minutes.
Kyle Rowe (Scotland, wing). He has 261 metres and seven line breaks in 212 minutes, which works out at 98 metres per 80 minutes, fifth in the competition.
Rory Darge (Scotland, flanker and captain). He has made 65 tackles, eighth in the competition, including six dominant tackles (joint fifth) and five turnovers won (joint sixth). He leads Scotland for defensive breakdown arrivals (36) and breakdown steals (three).
Ben Gunter (Japan, flanker). He leads the whole competition with 10 dominant tackles and eight turnovers won. He has made 69 tackles, seventh, and leads Japan for breakdown steals with six.
Warner Dearns (Japan, lock). Rated 9.2 against England, with a try and two turnovers won. He has three tries and 15 points this tournament, four lineout steals and 53 tackles.
Takuro Matsunaga (Japan, full-back). He has 32 points and 149 metres in three games, with two line breaks, and kicks goals at 91.7%.
Scotland Have Won Eight Of Nine
Scotland have won eight of the nine meetings (88.9%), scoring 363 points to Japan’s 132. They are unbeaten in all three games against Japan at Scottish Gas Murrayfield and have won all four at home and both at neutral venues. Japan’s only win was 28–21 on 13 October 2019 at the Nissan Stadium.
| Date | Match | Score | Venue |
|---|---|---|---|
| 20 Nov 2021 | Scotland v Japan | 29–20 | Scottish Gas Murrayfield |
| 13 Oct 2019 | Japan v Scotland | 28–21 | Nissan Stadium |
| 25 Jun 2016 | Japan v Scotland | 16–21 | Ajinomoto Stadium |
| 18 Jun 2016 | Japan v Scotland | 13–26 | Toyota Stadium |
| 23 Sep 2015 | Scotland v Japan | 45–10 | Kingsholm Stadium |
| 9 Nov 2013 | Scotland v Japan | 42–17 | Scottish Gas Murrayfield |
| 13 Nov 2004 | Scotland v Japan | 100–8 | McDiarmid Park |
| 12 Oct 2003 | Scotland v Japan | 32–11 | 1300 Smiles Stadium |
| 5 Oct 1991 | Scotland v Japan | 47–9 | Scottish Gas Murrayfield |
The last meeting, in the 2021 Autumn Nations Series, was closer than 29–20 suggests. Japan carried 137 times to Scotland’s 98 and made 461 metres to 229, but Scotland scored four tries to Japan’s one and Japan took five penalty goals. Five of Scotland’s 23 for Saturday played that day (Darcy Graham, Zander Fagerson, Matt Fagerson, George Horne and Blair Kinghorn), and two of Japan’s (Jack Cornelsen and Naoto Saito).
Our view: Scotland by 14. They have the better attack, the better defence and the more experienced side, and Japan have conceded 29 tries. But Scotland’s hooking pair is the weak point against the best lineout thieves in the tournament, and Japan have scored more than Scotland in the first 20 minutes. If Japan get a steal or two early, the margin shrinks.
Scotland v Japan Teams: Who Starts At Murrayfield?
The sides below are as listed in the official Nations Championship preview.
Scotland: 15 Ollie Smith, 14 Darcy Graham, 13 Stafford McDowall, 12 Rory Hutchinson, 11 Kyle Rowe, 10 Tom Jordan, 9 Jamie Dobie, 1 Nathan McBeth, 2 Gregor Hiddleston, 3 Zander Fagerson, 4 Jonny Gray, 5 Max Williamson, 6 Liam McConnell, 7 Rory Darge (c), 8 Ollie Leatherbarrow.
Replacements: 16 Seb Stephen, 17 Rory Sutherland, 18 Will Hurd, 19 Gregor Brown, 20 Magnus Bradbury, 21 Matt Fagerson, 22 George Horne, 23 Blair Kinghorn.
Japan: 15 Takuro Matsunaga, 14 Kazuma Ueda, 13 Jisu Lee, 12 Charlie Lawrence, 11 Jone Naikabula, 10 Shinya Komura, 9 Naoto Saito (c), 1 Sojiro Otsuka, 2 Kenji Sato, 3 Ryosuke Iwaihara, 4 Jack Cornelsen, 5 Warner Dearns, 6 Ben Gunter, 7 Kanji Shimokawa, 8 Faulua Makisi.
Replacements: 16 Mamoru Harada, 17 Yota Kamimori, 18 Latu Taufa, 19 Mike Stolberg, 20 Ruan Botha, 21 Tiennan Costley, 22 Shinobu Fujiwara, 23 Riku Kitahara.
Rory Darge captains Scotland and Naoto Saito captains Japan. Scotland’s XV is the bigger and more experienced. It averages 27.6 caps (414 in total) to Japan’s 19.7 (295), 187 cm to 182 cm, and 103.5 kg to 99.8 kg. Scotland’s backs average 92.9 kg and Japan’s 85.7 kg. Zander Fagerson has 86 caps and Jonny Gray 83. Japan’s most capped starters are Warner Dearns (40), Jack Cornelsen (39) and Saito (38), who at 165 cm and 73 kg is the lightest man in either 23. Darcy Graham has scored 38 tries in 58 caps.
What Time Is Scotland v Japan?
- UK: 2.10pm GMT, Saturday 21 November, Scottish Gas Murrayfield
- South Africa: 4.10pm SAST
- Japan: 11.10pm JST
- Australia (Sydney): 1.10am AEDT, Sunday 22 November
- New Zealand: 3.10am NZDT, Sunday 22 November
Full Scotland v Japan Stats: Squads, Averages And Player Numbers
Scotland squad
| No. | Player | Age | Height (cm) | Weight (kg) | Caps | Points | Tries |
|---|---|---|---|---|---|---|---|
| 15 | Ollie Smith | 26 | 188 | 98 | 13 | 15 | 3 |
| 14 | Darcy Graham | 29 | 175 | 85 | 58 | 190 | 38 |
| 13 | Stafford McDowall | 28 | 193 | 103 | 19 | 15 | 3 |
| 12 | Rory Hutchinson | 30 | 180 | 95 | 13 | 25 | 5 |
| 11 | Kyle Rowe | 28 | 183 | 88 | 20 | 40 | 8 |
| 10 | Tom Jordan | 28 | 185 | 96 | 22 | 28 | 4 |
| 9 | Jamie Dobie | 25 | 183 | 85 | 24 | 45 | 9 |
| 1 | Nathan McBeth | 28 | 185 | 118 | 8 | 0 | 0 |
| 2 | Gregor Hiddleston | 24 | 188 | 112 | 5 | 5 | 1 |
| 3 | Zander Fagerson | 30 | 188 | 126 | 86 | 15 | 3 |
| 4 | Jonny Gray | 32 | 198 | 119 | 83 | 25 | 5 |
| 5 | Max Williamson | 24 | 201 | 122 | 17 | 5 | 1 |
| 6 | Liam McConnell | 22 | 193 | 100 | 2 | 0 | 0 |
| 7 | Rory Darge (c) | 26 | 185 | 100 | 43 | 35 | 7 |
| 8 | Ollie Leatherbarrow | 24 | 183 | 105 | 1 | 0 | 0 |
| 16 | Seb Stephen | 21 | 183 | 108 | 1 | 0 | 0 |
| 17 | Rory Sutherland | 34 | 185 | 110 | 53 | 0 | 0 |
| 18 | Will Hurd | 27 | 185 | 121 | 13 | 5 | 1 |
| 19 | Gregor Brown | 25 | 193 | 109 | 21 | 5 | 1 |
| 20 | Magnus Bradbury | 31 | 198 | 113 | 24 | 15 | 3 |
| 21 | Matt Fagerson | 28 | 185 | 110 | 68 | 30 | 6 |
| 22 | George Horne | 31 | 178 | 80 | 48 | 86 | 12 |
| 23 | Blair Kinghorn | 29 | 193 | 105 | 67 | 146 | 16 |
Japan squad
| No. | Player | Age | Height (cm) | Weight (kg) | Caps | Points | Tries |
|---|---|---|---|---|---|---|---|
| 15 | Takuro Matsunaga | 28 | 173 | 81 | 12 | 77 | 2 |
| 14 | Kazuma Ueda | 23 | 177 | 87 | 11 | 5 | 1 |
| 13 | Jisu Lee | 22 | 180 | 82 | 3 | 0 | 0 |
| 12 | Charlie Lawrence | 28 | 170 | 89 | 10 | 0 | 0 |
| 11 | Jone Naikabula | 32 | 178 | 95 | 17 | 45 | 9 |
| 10 | Shinya Komura | 24 | 180 | 93 | 5 | 2 | 0 |
| 9 | Naoto Saito (c) | 29 | 165 | 73 | 38 | 55 | 7 |
| 1 | Sojiro Otsuka | 22 | 178 | 110 | 11 | 10 | 2 |
| 2 | Kenji Sato | 23 | 177 | 108 | 15 | 10 | 2 |
| 3 | Ryosuke Iwaihara | 30 | 183 | 115 | 5 | 0 | 0 |
| 4 | Jack Cornelsen | 32 | 196 | 110 | 39 | 5 | 1 |
| 5 | Warner Dearns | 24 | 201 | 117 | 40 | 75 | 15 |
| 6 | Ben Gunter | 29 | 196 | 120 | 28 | 40 | 8 |
| 7 | Kanji Shimokawa | 27 | 188 | 105 | 32 | 25 | 5 |
| 8 | Faulua Makisi | 29 | 188 | 112 | 29 | 20 | 4 |
| 16 | Mamoru Harada | 27 | 175 | 101 | 22 | 25 | 5 |
| 17 | Yota Kamimori | 27 | 173 | 105 | 5 | 0 | 0 |
| 18 | Latu Taufa | 28 | 183 | 120 | n/a | n/a | n/a |
| 19 | Mike Stolberg | 34 | 203 | 116 | 9 | 5 | 1 |
| 20 | Ruan Botha | 34 | 206 | 120 | 1 | 0 | 0 |
| 21 | Tiennan Costley | 26 | 193 | 102 | 21 | 5 | 1 |
| 22 | Shinobu Fujiwara | 27 | 170 | 76 | 23 | 10 | 2 |
| 23 | Riku Kitahara | 27 | 165 | 76 | 2 | 0 | 0 |
Team averages, Nations Championship 2026 (per match, rank of 12 in brackets)
| Per match, Nations Championship 2026 | Scotland (rank of 12) | Japan (rank of 12) |
|---|---|---|
| Points | 28.8 (7th) | 19.6 (10th) |
| Tries | 4.2 (7th) | 2.4 (10th) |
| Goal-kicking % | 86.36 (3rd) | 88.89 (2nd) |
| Carries | 169.2 (2nd) | 134.6 (7th) |
| Carry metres | 510 (4th) | 365.4 (10th) |
| Opposition 22 entries | 12 (7th) | 8.2 (11th) |
| Points per opposition 22 entry | 3.3 (8th) | 3 (9th) |
| Line breaks | 11.2 (4th) | 4.8 (12th) |
| Defenders beaten | 32.8 (2nd) | 19.6 (11th) |
| Offloads | 10.6 (3rd) | 5.6 (11th) |
| Passes | 187.6 (2nd) | 153.6 (6th) |
| Kicks from hand | 18.8 (12th) | 25.2 (3rd) |
| Tackles made | 143.8 (8th) | 149.6 (7th) |
| Tackles missed | 17 (1st) | 28.2 (7th) |
| Dominant tackles | 6.4 (10th) | 7.8 (6th) |
| Penalties conceded | 9 (6th) | 8 (2nd) |
| Yellow cards | 0.4 (4th) | 0.4 (2nd) |
| Red cards | 0 (3rd) | 0.2 (9th) |
| Turnovers won | 5.8 (6th) | 5.4 (10th) |
| Turnovers conceded | 12.8 (6th) | 13.8 (9th) |
| Lineout success % | 91.6 (5th) | 94.6 (2nd) |
| Scrum success % | 100 (2nd) | 96.9 (4th) |
| Ruck success % | 96.6 (6th) | 97.2 (4th) |
| Gainline success, forwards % | 54.7 (6th) | 49 (10th) |
Last meeting: Scotland 29–20 Japan, 20 November 2021
| Stat | Scotland | Japan |
|---|---|---|
| Tries | 4 | 1 |
| Conversions | 3 | 0 |
| Penalty goals | 1 | 5 |
| Ball carries | 98 | 137 |
| Carry metres | 229 | 461 |
| Line breaks | 5 | 5 |
| Defenders beaten | 18 | 20 |
| Offloads | 4 | 10 |
| Total tackles | 153 | 130 |
| Missed tackles | 20 | 18 |
| Turnovers won | 3 | 5 |
| Lineouts won | 10 | 6 |
| Penalties conceded | 11 | 10 |
| Kicks in play | 17 | 14 |
Player leaders for both sides, Nations Championship 2026
| Player | Team | Stat | Rank | In the 23? |
|---|---|---|---|---|
| Takuro Matsunaga | Japan | 32 points | 5th | Yes |
| Takuro Matsunaga | Japan | 11 goals, 91.7% | 8th (goals), 5th (%) | Yes |
| Finn Russell | Scotland | 9 goals, 90% | 10th (goals), 6th (%) | No |
| Fergus Burke | Scotland | 6 goals, 85.7% | 9th (%) | No |
| Ben White | Scotland | 4 try assists, 5 try involvements | joint 5th, joint 6th | No |
| Gregor Brown | Scotland | 55 carries | joint 8th | Yes |
| Kyle Rowe | Scotland | 98 metres per 80 minutes | 5th | Yes |
| Duhan van der Merwe | Scotland | 139 metres per 80 minutes | 2nd | No |
| Josh Bayliss | Scotland | 7.6 defenders beaten per 80 minutes | 6th | No |
| Ewan Ashman | Scotland | 36 lineout throws won | 3rd | No |
| Warner Dearns | Japan | 4 lineout steals | joint 1st | Yes |
| Jack Cornelsen | Japan | 17 lineouts won on own throw, 2 steals | 9th, 7th | Yes |
| Mamoru Harada | Japan | 96.3% lineout throwing | 6th | Yes |
| Ben Gunter | Japan | 10 dominant tackles, 8 turnovers won | 1st, 1st | Yes |
| Ben Gunter | Japan | 69 tackles | 7th | Yes |
| Rory Darge | Scotland | 65 tackles, 6 dominant tackles, 5 turnovers won | 8th, joint 5th, joint 6th | Yes |
| Max Williamson | Scotland | 96% tackle success (24 tackles) | 2nd | Yes |
| Michael Leitch | Japan | 27 tackles per 80 minutes | 3rd | No |
Recent results: Scotland and Japan, last 10 games
Sources: Nations Championship official preview, Scotland v Japan (Round 6), PDF, for all statistics, squads and results. Kick-off: Scottish Rugby fixtures page.






Comments
No one has weighed in yet.
Be the first - what did you make of it?