Australia have missed 10 of their 26 kicks at goal. Wales miss more tackles than any side in the Nations Championship. Both gaps could decide Saturday.
Wales host Australia at the Principality Stadium, Cardiff, on Saturday 21 November in Round 6 of the Nations Championship. Kick-off is 8.10pm GMT, live on ITV in the UK. This Wales v Australia preview has both teams and the numbers that matter.
Wales come off a 35–28 win over New Zealand, their first against the All Blacks in 73 years. Australia arrive on four straight defeats, the latest 15–12 at Murrayfield. More than 60,000 tickets had gone by midweek (see how the sales ran).
So who wins the first 20 minutes on Saturday: Wales’ defence or Australia’s attack?
Wales Tackle More Than Anyone, Australia Carry More Than Almost Anyone
Across five games Wales average 210.8 tackles a match, first of 12 teams. Australia make 140.2, tenth. With the ball it flips: Australia average 146 carries, 455 metres and 11 line breaks a match. Wales average 105.8, 292 and 6.
| Per match, Nations Championship 2026 | Wales (rank of 12) | Australia (rank of 12) |
|---|---|---|
| Tackles made | 210.8 (1st) | 140.2 (10th) |
| Tackles missed | 35.0 (12th) | 21.8 (2nd) |
| Ball carries | 105.8 (11th) | 146.0 (4th) |
| Carry metres | 292 (11th) | 455 (6th) |
| Line breaks | 6.0 (10th) | 11.0 (5th) |
| Defenders beaten | 20.2 (10th) | 30.2 (6th) |
| Kicks from hand | 26.2 (2nd) | 21.2 (7th) |
Rank: 1st is best. Missed tackles: 1st is fewest.
The catch: Wales miss more tackles than any other side, 35 a match, 12th of 12. In Cardiff in November 2024 Wales missed 22 tackles, Australia made 16 line breaks and scored eight tries in a 52–20 win. Wales made 213 tackles that day and still lost by 32. Our look at how Wales held the All Blacks shows what the tackling looks like when it works.
Australia Have Missed 10 Of Their 26 Kicks At Goal
Wales have kicked 16 of 19 at goal this tournament (84.2%, fourth). Australia have kicked 16 of 26 (61.5%, last of 12).
Sam Costelow is 13 from 13, which is 26 points and joint ninth on the scoring list. Wales’ only three misses came from Dan Edwards, who is not in the 23. For Australia, Ryan Lonergan is 10 from 14. Ben Donaldson and Carter Gordon are both 3 from 5.
Those misses left roughly 20 points on the tee across five games, about four a match.
Wales’ Maul Against Australia’s Scrum And Lineout
Wales have scored four maul tries, second in the competition, and won 24 of 26 mauls (92%). Australia’s own maul has won 12 of 17 (71%).
Australia’s answer is the scrum and the lineout. Australia have won all 21 of their own scrums, 100%, the best in the competition. Wales have won 27 of 33 (81.8%), the worst of the 12 teams, even though they have been in the most scrums of any side (44).
At the lineout, Australia win 91.7% of their own throws (fourth) and Wales 84.8% (11th). Josh Canham has stolen four lineouts, joint most in the tournament, and Jeremy Williams has won 22 on Australia’s throw, fourth. Wales’ Adam Beard, who won 18 lineouts, is not in the 23.
Australia Start Fast, Wales Concede Early
| Points | 1–20 min | 21 min–HT | HT–60 min | 61–80 min |
|---|---|---|---|---|
| Wales scored | 33 | 33 | 29 | 28 |
| Wales conceded | 49 | 43 | 35 | 24 |
| Australia scored | 44 | 54 | 14 | 36 |
| Australia conceded | 39 | 28 | 53 | 25 |
Australia have scored 98 of their 148 points before half-time, and 44 of them in the opening 20 minutes (fourth best). Wales have conceded 49 in that window. Only Japan, Italy and Scotland have given up more.
Then it turns. Australia have scored 14 points between half-time and the 60th minute and conceded 53, more than anyone except Fiji and Italy. Wales finish better: 28 scored and 24 conceded in the last 20. Australia also concede 17 of their 46 penalties in the final 20 minutes.
The tries come differently too. Eleven of Wales’ 18 tries came from two to four phases. Eleven of Australia’s 23 came from five or more.
Six Players Who Could Decide It
Tomos Williams (Wales, scrum-half). Eight try assists, the most in the competition (next best is five), and nine try involvements. He leads the kicking lists with 60 kicks in play and 1,808 kick metres. Against New Zealand he scored a match rating of 9.2 with four try assists, 62 passes and 363 kick metres.
Jac Morgan (Wales, flanker). He has made 118 tackles. Ross Vintcent of Italy is next on 92. He has won seven turnovers, joint second. Against New Zealand he made 31 tackles and won four turnovers (rating 8.4). In the 2024 meeting he made 27 tackles.
Max Jorgensen (Australia, wing). 345 metres, second in the competition, at 8.8 metres a carry, also second. He has 10 line breaks.
Tom Wright (Australia, full-back). He scored a hat-trick in Cardiff in 2024, with 218 metres and five clean breaks (rating 9.9), and he is at 15 again.
Josh Canham (Australia, lock). Australia’s top try scorer is a lock: four tries in five games, including three against Italy. He also has four lineout steals and 20 lineouts won, and he has made 49 tackles.
Louis Rees-Zammit and Blair Murray (Wales, back three). Rees-Zammit has nine of Wales’ 30 line breaks. Murray has made 281 metres, seventh in the competition, and beaten 20 defenders, joint fifth. Australia’s Joseph-Aukuso Suaalii has beaten 23, third in the competition.
Wales Have Not Beaten Australia Since 2023
Australia have won 34 of the 49 meetings, Wales 14, with one draw. In Wales, Australia have won 19 of 30, Wales 10, with one draw. Australia have won the last three. Wales’ last win was 40–6 at OL Stadium in Lyon on 24 September 2023, and their last in Cardiff was 29–28 in November 2021.
| Date | Match | Score | Venue |
|---|---|---|---|
| 17 Nov 2024 | Wales v Australia | 20–52 | Principality Stadium |
| 13 Jul 2024 | Australia v Wales | 36–28 | AAMI Park |
| 6 Jul 2024 | Australia v Wales | 25–16 | Allianz Stadium |
| 24 Sep 2023 | Wales v Australia | 40–6 | OL Stadium |
| 26 Nov 2022 | Wales v Australia | 34–39 | Principality Stadium |
| 20 Nov 2021 | Wales v Australia | 29–28 | Principality Stadium |
| 29 Sep 2019 | Australia v Wales | 25–29 | Ajinomoto Stadium |
| 10 Nov 2018 | Wales v Australia | 9–6 | Principality Stadium |
| 11 Nov 2017 | Wales v Australia | 21–29 | Principality Stadium |
| 5 Nov 2016 | Wales v Australia | 8–32 | Principality Stadium |
Dewi Lake has explained how Wales turned the All Blacks game at half-time. Les Kiss says the Wallabies know the good moments are in them, and Mike Tindall thinks they have nothing to lose in Cardiff.
Our view: Wales by three. Costelow’s kicking and the maul are real edges, and the crowd will be 60,000-plus. But if Wales miss tackles at their usual rate, Australia’s runners will break them, and the first 20 minutes are where that shows. Wales’ scrum, the weakest in the competition, also has to survive one that has not lost a put-in.
Wales v Australia Teams: Who Starts In Cardiff?
The sides below are as listed in the official Nations Championship preview.
Wales: 15 Blair Murray, 14 Louis Rees-Zammit, 13 Eddie James, 12 Max Llewellyn, 11 Josh Adams, 10 Sam Costelow, 9 Tomos Williams, 1 Nicky Smith, 2 Dewi Lake (c), 3 Archie Griffin, 4 Dafydd Jenkins, 5 Ben Carter, 6 Alex Mann, 7 Jac Morgan, 8 Aaron Wainwright.
Replacements: 16 Ryan Elias, 17 Gareth Thomas, 18 Dillon Lewis, 19 Taine Plumtree, 20 Kane James, 21 Reuben Morgan-Williams, 22 Joe Hawkins, 23 Louie Hennessey.
Australia: 15 Tom Wright, 14 Max Jorgensen, 13 Joseph-Aukuso Suaalii, 12 Len Ikitau, 11 Harry Potter, 10 Carter Gordon, 9 Ryan Lonergan, 1 Isaac Kailea, 2 Brandon Paenga-Amosa, 3 Taniela Tupou, 4 Josh Canham, 5 Tom Hooper, 6 Rob Valetini, 7 Carlo Tizzano, 8 Harry Wilson (c).
Replacements: 16 Billy Pollard, 17 Angus Bell, 18 Allan Alaalatoa, 19 Jeremy Williams, 20 Fraser McReight, 21 Kalani Thomas, 22 Ben Donaldson, 23 Filipo Daugunu.
Dewi Lake captains Wales and Harry Wilson captains Australia. The sides are very even on paper:
| Starting XV | Wales | Australia |
|---|---|---|
| Average age | 26.6 | 26.7 |
| Average weight (kg) | 104.5 | 104.9 |
| Average height (cm) | 187.1 | 188.5 |
| Caps, starting XV | 565 | 520 |
| Caps, matchday 23 | 761 | 855 |
Australia’s matchday 23 has more caps because their bench carries 335 to Wales’ 196, led by Allan Alaalatoa on 98. Fraser McReight, who made 29 tackles without a miss against Scotland, is also a replacement, and Carlo Tizzano starts at seven. Wales have Kane James (21, one cap) and Louie Hennessey (22, two caps) among their replacements. Tomos Williams (77 caps) and Josh Adams (73) lead the experience in the Wales backs.
What Time Is Wales v Australia, And What Channel?
- UK: 8.10pm GMT, Saturday 21 November, live on ITV
- South Africa: 10.10pm SAST
- Australia (Sydney): 7.10am AEDT, Sunday 22 November
- New Zealand: 9.10am NZDT, Sunday 22 November
Full Wales v Australia Stats: Squads, Averages And Player Numbers
Wales squad
| # | Player | Age | Height (cm) | Weight (kg) | Caps | Points | Tries |
|---|---|---|---|---|---|---|---|
| 15 | Blair Murray | 25 | 173 | 75 | 21 | 15 | 3 |
| 14 | Louis Rees-Zammit | 25 | 188 | 100 | 45 | 90 | 18 |
| 13 | Eddie James | 24 | 193 | 103 | 13 | 10 | 2 |
| 12 | Max Llewellyn | 27 | 196 | 107 | 15 | 5 | 1 |
| 11 | Josh Adams | 31 | 183 | 95 | 73 | 135 | 27 |
| 10 | Sam Costelow | 25 | 173 | 81 | 24 | 85 | 0 |
| 9 | Tomos Williams | 31 | 180 | 84 | 77 | 80 | 16 |
| 1 | Nicky Smith | 32 | 183 | 119 | 68 | 15 | 3 |
| 2 | Dewi Lake (c) | 27 | 185 | 114 | 36 | 50 | 10 |
| 3 | Archie Griffin | 25 | 191 | 130 | 18 | 10 | 2 |
| 4 | Dafydd Jenkins | 23 | 201 | 122 | 33 | 0 | 0 |
| 5 | Ben Carter | 25 | 198 | 117 | 23 | 0 | 0 |
| 6 | Alex Mann | 24 | 191 | 104 | 19 | 10 | 2 |
| 7 | Jac Morgan | 26 | 180 | 105 | 29 | 50 | 10 |
| 8 | Aaron Wainwright | 29 | 191 | 112 | 71 | 30 | 6 |
| 16 | Ryan Elias | 31 | 185 | 107 | 53 | 25 | 5 |
| 17 | Gareth Thomas | 33 | 188 | 116 | 45 | 0 | 0 |
| 18 | Dillon Lewis | 30 | 185 | 125 | 61 | 5 | 1 |
| 19 | Taine Plumtree | 26 | 196 | 108 | 16 | 0 | 0 |
| 20 | Kane James | 21 | 183 | 100 | 1 | 0 | 0 |
| 21 | Reuben Morgan-Williams | 28 | 180 | 85 | 4 | 0 | 0 |
| 22 | Joe Hawkins | 24 | 183 | 98 | 14 | 0 | 0 |
| 23 | Louie Hennessey | 22 | 191 | 104 | 2 | 0 | 0 |
Australia squad
| # | Player | Age | Height (cm) | Weight (kg) | Caps | Points | Tries |
|---|---|---|---|---|---|---|---|
| 15 | Tom Wright | 29 | 185 | 98 | 55 | 80 | 16 |
| 14 | Max Jorgensen | 22 | 185 | 87 | 32 | 60 | 12 |
| 13 | Joseph-Aukuso Suaalii | 23 | 196 | 98 | 29 | 20 | 4 |
| 12 | Len Ikitau | 28 | 183 | 96 | 58 | 55 | 11 |
| 11 | Harry Potter | 28 | 185 | 95 | 19 | 25 | 5 |
| 10 | Carter Gordon | 25 | 188 | 93 | 14 | 34 | 3 |
| 9 | Ryan Lonergan | 28 | 183 | 80 | 17 | 82 | 1 |
| 1 | Isaac Kailea | 26 | 190 | 129 | 11 | 5 | 1 |
| 2 | Brandon Paenga-Amosa | 30 | 183 | 117 | 33 | 30 | 6 |
| 3 | Taniela Tupou | 30 | 180 | 132 | 76 | 50 | 10 |
| 4 | Josh Canham | 25 | 203 | 115 | 11 | 20 | 4 |
| 5 | Tom Hooper | 25 | 198 | 122 | 26 | 10 | 2 |
| 6 | Rob Valetini | 28 | 193 | 113 | 73 | 25 | 5 |
| 7 | Carlo Tizzano | 26 | 180 | 90 | 19 | 20 | 4 |
| 8 | Harry Wilson (c) | 27 | 196 | 108 | 47 | 40 | 8 |
| 16 | Billy Pollard | 24 | 185 | 103 | 28 | 15 | 3 |
| 17 | Angus Bell | 26 | 193 | 118 | 62 | 30 | 6 |
| 18 | Allan Alaalatoa | 32 | 188 | 120 | 98 | 5 | 1 |
| 19 | Jeremy Williams | 25 | 196 | 111 | 37 | 20 | 4 |
| 20 | Fraser McReight | 27 | 183 | 103 | 51 | 85 | 17 |
| 21 | Kalani Thomas | 24 | 178 | 84 | 3 | 0 | 0 |
| 22 | Ben Donaldson | 27 | 185 | 84 | 29 | 119 | 4 |
| 23 | Filipo Daugunu | 31 | 175 | 91 | 27 | 45 | 9 |
Team averages, Nations Championship 2026 (per match, rank of 12 in brackets)
| Statistic | Wales | Australia |
|---|---|---|
| Points | 24.6 (9th) | 29.6 (6th) |
| Tries | 3.6 (9th) | 4.6 (6th) |
| Goal-kicking % | 84.21 (4th) | 61.54 (12th) |
| Ball carries | 105.8 (11th) | 146.0 (4th) |
| Carry metres | 292 (11th) | 455 (6th) |
| Opposition 22 entries | 9.2 (10th) | 9.4 (9th) |
| Points per 22 entry | 3.4 (7th) | 3.8 (3rd) |
| Line breaks | 6.0 (10th) | 11.0 (5th) |
| Defenders beaten | 20.2 (10th) | 30.2 (6th) |
| Offloads | 5.8 (10th) | 8.8 (5th) |
| Passes | 111.6 (11th) | 173.4 (4th) |
| Kicks from hand | 26.2 (2nd) | 21.2 (7th) |
| Tackles | 210.8 (1st) | 140.2 (10th) |
| Missed tackles | 35.0 (12th) | 21.8 (2nd) |
| Dominant tackles | 5.8 (12th) | 7.4 (7th) |
| Penalties conceded | 8.8 (5th) | 9.2 (7th) |
| Yellow cards | 0.2 (1st) | 0.8 (8th) |
| Red cards | 0 (1st) | 0 (5th) |
| Turnovers won | 7.8 (3rd) | 5.6 (7th) |
| Turnovers conceded | 12.0 (4th) | 12.8 (7th) |
| Lineout success % | 84.8 (11th) | 91.7 (4th) |
| Scrum success % | 81.8 (12th) | 100 (1st) |
| Ruck success % | 94.2 (12th) | 97.7 (2nd) |
| Gainline forward % | 48.8 (11th) | 51.5 (8th) |
Last meeting: Wales 20–52 Australia, 17 November 2024
| Wales | Australia | |
|---|---|---|
| Tries | 2 | 8 |
| Carry metres | 352 | 666 |
| Line breaks | 3 | 16 |
| Defenders beaten | 11 | 22 |
| Tackles | 213 | 160 |
| Missed tackles | 22 | 11 |
| Turnovers won | 1 | 8 |
| Lineouts won | 8 | 12 |
| Penalties conceded | 7 | 10 |
Player leaders for both sides, Nations Championship 2026
| Category | Wales | Australia |
|---|---|---|
| Points | Sam Costelow 26 | Ryan Lonergan 26 |
| Tries | Josh Adams 3 | Josh Canham 4 |
| Carries | Blair Murray 47 | Harry Wilson 55, Len Ikitau 55 |
| Metres | Blair Murray 281 | Max Jorgensen 345 |
| Defenders beaten | Blair Murray 20 | Joseph-Aukuso Suaalii 23 |
| Passes | Tomos Williams 278 | Ryan Lonergan 260 |
| Offloads | Blair Murray 7 | Joseph-Aukuso Suaalii 7 |
| Kicks in play | Tomos Williams 60 | Ryan Lonergan 41 |
| Kicking metres | Tomos Williams 1,808 | Ryan Lonergan 1,024 |
| Lineouts won, own throw | Adam Beard 18 | Jeremy Williams 22 |
| Lineout steals | Aaron Wainwright 1 | Josh Canham 4 |
| Tackles | Jac Morgan 118 | Harry Wilson 79 |
| Dominant tackles | Eddie James 4, Max Llewellyn 4 | Rob Valetini 8 |
| Turnovers won | Jac Morgan 7 | Fraser McReight 5 |
| Penalties conceded | Adam Beard 6 | Jeremy Williams 6 |
| Yellow cards | Ben Warren 1 | Tom Wright, Angus Bell, Billy Pollard, Lachlan Shaw 1 each |
Recent results: Wales and Australia, last 10 games
H = home, A = away. Source: Nations Championship official preview.
Sources: Nations Championship official preview, Wales v Australia (Round 6), PDF, for all statistics, squads and results. Kick-off: Rugby Australia match centre and autumn-internationals.co.uk. Ticket figure and 73-year New Zealand record: BBC Sport, as in our tickets story.








Comments
No one has weighed in yet.
Be the first - what did you make of it?