France vs Argentina ended 45-17 at the Stade de France on Saturday 21 November, in round 6 of the Nations Championship. France scored seven tries to two and made 513 metres to Argentina’s 273, but it was 14-10 at half-time and 21-10 after an hour.
Kalvin Gourgues scored two tries and kicked five conversions for 20 points. Mickael Guillard, Peato Mauvaka, Emilien Gailleton, Tyler DuGuid and Louis Bielle-Biarrey also scored. Justo Piccardo and Pablo Matera scored for Argentina, and Tomas Albornoz kicked seven points. Hollie Davidson (Scotland) refereed.
Tell us in the comments: would France have pulled away without the red card?
Argentina lead, then trail 14-10
Guillard scored after six minutes and Gourgues converted, 7-0. Piccardo replied on 16 and Albornoz converted, then Albornoz kicked a penalty on 23 for a 10-7 Argentina lead.
Peato Mauvaka scored on 33 minutes and Gourgues converted for 14-10 at the break.
The red card and 24 points in the last 20 minutes
Gourgues scored and converted on 46 minutes, 21-10. On 60 minutes Argentina replacement prop Mayco Vivas was sent off.
Gailleton scored three minutes later, 26-10. Julian Montoya was sin-binned on 66, and against 13 men France scored twice more, through DuGuid on 67 and Gourgues on 69. Matera scored on 71 and Albornoz converted, 38-17, before Bielle-Biarrey finished it on 77.
France won the last 20 minutes 24-7 and the second half 31-7.
Why France vs Argentina ended 45-17
Argentina had 54% of the ball and won nine turnovers to France’s four. France lost the ball 17 times to Argentina’s 10.
With the ball, France made 4.1 metres per carry to Argentina’s 2.3, with seven line breaks to three and 13 offloads to three. They tackled at 92% to Argentina’s 84%, and gave away seven penalties to 12.
How the 45-17 was built
| Min | Event | Score |
|---|---|---|
| 6 | Try: Mickael Guillard (FRA), Con: Kalvin Gourgues | 7-0 |
| 16 | Try: Justo Piccardo (ARG), Con: Tomas Albornoz | 7-7 |
| 23 | Pen: Tomas Albornoz (ARG) | 7-10 |
| 33 | Try: Peato Mauvaka (FRA), Con: Gourgues | 14-10 |
| 46 | Try: Kalvin Gourgues (FRA), Con: Gourgues | 21-10 |
| 60 | Mayco Vivas (ARG) red card | 21-10 |
| 63 | Try: Emilien Gailleton (FRA) | 26-10 |
| 66 | Julian Montoya (ARG) yellow card | 26-10 |
| 67 | Try: Tyler DuGuid (FRA), Con: Gourgues | 33-10 |
| 69 | Try: Kalvin Gourgues (FRA) | 38-10 |
| 71 | Try: Pablo Matera (ARG), Con: Albornoz | 38-17 |
| 77 | Try: Louis Bielle-Biarrey (FRA), Con: Gourgues | 45-17 |
Match stats: 513 metres to 273
| Stat | France | Argentina |
|---|---|---|
| Possession | 45.8% | 54.2% |
| Metres made | 513 | 273 |
| Carries | 125 | 120 |
| Passes | 136 | 122 |
| Kicks from hand | 23 | 24 |
| Defenders beaten | 20 | 13 |
| Line breaks | 7 | 3 |
| Offloads | 13 | 3 |
| Tackles made | 149 | 104 |
| Missed tackles | 13 | 20 |
| Turnovers won | 4 | 9 |
| Turnovers conceded | 17 | 10 |
| Penalties conceded | 7 | 12 |
| Lineout success | 100% | 100% |
| Scrum success | 100% | 100% |
| Cards | – | 1 red, 1 yellow |
Standout numbers: Gourgues, Capilla and Dupont
| Category | France | Argentina |
|---|---|---|
| Most tackles | Esteban Capilla, 19 | Julian Montoya, 11 |
| Most metres | Kalvin Gourgues, 117 | Lucio Cinti Luna, 51 |
| Most carries | Louis Bielle-Biarrey, 15 | Geronimo Prisciantelli and Facundo Isa, 12 |
| Most defenders beaten | Theo Attissogbe, 4 | Lucio Cinti Luna and Boris Wenger, 2 |
| Most lineouts won | Esteban Capilla, 9 | Guido Petti, 2 |
| Most kicks from hand | Antoine Dupont, 10 | Tomas Albornoz, 12 |
| Most passes | Antoine Dupont, 58 | Simon Benitez Cruz, 43 |
Discipline: Argentina’s 12 penalties, a red and a yellow
| Team | Penalties conceded by player |
|---|---|
| France (7) | Verhaeghe 2, Grandidier Nkanang 1, Dupont 1, Neti 1, Falatea 1, Guillard 1 |
| Argentina (12) | Benitez Cruz 2, Petti 2, Cinti Luna 1, Montoya 1, Gonzalez 1, Vivas 1, Elias 1, Rubiolo 1, Matera 1, Isgro 1 |
Attack in numbers: seven line breaks to three
France made 4.1 metres per carry and Argentina 2.3. Gourgues made 19.5 metres per carry from six runs and Charles Ollivon 12.7 from three. For Argentina, Cinti Luna made 5.7 from nine.
| Attack | France | Argentina |
|---|---|---|
| Line breaks | Gourgues 2, Grandidier Nkanang 1, Bielle-Biarrey 1, Dupont 1, Ollivon 1, Gailleton 1 | Albornoz 1, Wenger 1, Matera 1 |
| Offloads | Attissogbe 2, Gourgues 2, Jalibert 2, Alldritt 2, Grandidier Nkanang 1, Dupont 1, Guillard 1, DuGuid 1, Lucu 1 | Cinti Luna 1, Benitez Cruz 1, Moyano 1 |
| Defenders beaten (top five) | Attissogbe 4, Bielle-Biarrey 3, Gourgues 3, Grandidier Nkanang 3, DuGuid 2 | Cinti Luna 2, Wenger 2, Lavanini 1, Benitez Cruz 1, Matera 1 |
| Most passes | Dupont 58, Jalibert 20, Moefana 13 | Benitez Cruz 43, Moyano 22, Albornoz 15 |
Defence: France tackled at 92%, Argentina at 84%
France made 149 tackles and missed 13. Argentina made 104 and missed 20.
| Defence | France | Argentina |
|---|---|---|
| Top tacklers | Capilla 19, Jelonch 12, Mauvaka 10, Moefana 9, Guillard 9, Gourgues 9, Ollivon 9 | Montoya 11, Gonzalez 10, Cinti Luna 9, Piccardo 9, Scelzo 8 |
| Turnovers won (4 / 9) | Bielle-Biarrey 1, Jalibert 1, Verhaeghe 1, Jelonch 1 | Isgro 2, Prisciantelli 1, Cinti Luna 1, Mendy 1, Montoya 1, Gonzalez 1, Isa 1, Matera 1 |
Set piece: Capilla’s nine lineouts
| Set piece and kicking | France | Argentina |
|---|---|---|
| Scrum success | 100% | 100% |
| Lineout success | 100% | 100% |
| Lineouts won by player | Capilla 9, Verhaeghe 3, Woki 2 | Petti 2, Gonzalez 1, Vivas 1, Rubiolo 1, Matera 1 |
| Kicks from hand (top five) | Dupont 10, Jalibert 5, Attissogbe 4, Bielle-Biarrey 2, Lucu 1 | Albornoz 12, Benitez Cruz 6, Moyano 3, Prisciantelli 2, Matera 1 |
| Goal kicking | 5 conversions from 7 tries (Gourgues) | 2 conversions from 2 tries, 1 penalty (Albornoz) |
France player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Attissogbe | 80 | 0 | 14 | 52 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | |
| Aaron Grandidier Nkanang | 60 | 0 | 10 | 71 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | |
| Kalvin Gourgues | 80 | 20 | 6 | 117 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | |
| Yoram Moefana | 80 | 0 | 7 | 25 | 13 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Louis Bielle-Biarrey | 80 | 5 | 15 | 67 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | |
| Matthieu Jalibert | 60 | 0 | 9 | 22 | 20 | 2 | 0 | 8 | 1 | 0 | 0 | |
| Antoine Dupont | 80 | 0 | 10 | 13 | 58 | 1 | 1 | 8 | 0 | 0 | 1 | |
| Rodrigue Neti | 56 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Peato Mauvaka | 67 | 5 | 3 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Sipili Falatea | 45 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
| Florian Verhaeghe | 80 | 0 | 2 | 5 | 3 | 0 | 0 | 8 | 1 | 3 | 2 | |
| Mickael Guillard | 56 | 5 | 8 | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | |
| Esteban Capilla | 80 | 0 | 8 | 9 | 2 | 0 | 0 | 19 | 0 | 9 | 0 | |
| Charles Ollivon | 56 | 0 | 3 | 38 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | |
| Anthony Jelonch | 56 | 0 | 3 | 2 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | |
| Maxime Lamothe | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jefferson Poirot | 24 | 0 | 2 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Regis Montagne | 35 | 0 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Tyler DuGuid | 24 | 5 | 4 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Woki | 24 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Grégory Alldritt | 24 | 0 | 5 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Maxime Lucu | 20 | 0 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Emilien Gailleton | 20 | 5 | 2 | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Argentina player stats
| Player | Min | Pts | Carries | Metres | Passes | Offloads | Line breaks | Tackles | Turnovers won | Lineouts won | Pens conceded | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geronimo Prisciantelli | 80 | 0 | 12 | 35 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Bautista Delguy | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucio Cinti Luna | 80 | 0 | 9 | 51 | 3 | 1 | 0 | 9 | 1 | 0 | 1 | |
| Justo Piccardo | 80 | 5 | 11 | 19 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | |
| Ignacio Mendy | 80 | 0 | 9 | 19 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Tomas Albornoz | 80 | 7 | 10 | 42 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Simon Benitez Cruz | 46 | 0 | 6 | 17 | 43 | 1 | 0 | 3 | 0 | 0 | 2 | |
| Boris Wenger | 18 | 0 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Julian Montoya | 67 | 0 | 6 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | Yellow |
| Francisco Moreno | 69 | 0 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Guido Petti | 55 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Tomas Lavanini | 40 | 0 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Juan-Martin Gonzalez | 80 | 0 | 5 | 14 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | |
| Juan-Martin Scelzo | 80 | 0 | 7 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Facundo Isa | 43 | 0 | 12 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Facundo Bosch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mayco Vivas | 43 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | Red |
| Joel Sclavi | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Efrain Elias | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Pedro Rubiolo | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | |
| Pablo Matera | 37 | 5 | 2 | 20 | 3 | 0 | 1 | 7 | 1 | 1 | 1 | |
| Agustin Moyano | 34 | 0 | 3 | 1 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Rodrigo Isgro | 54 | 0 | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 0 | 1 |
France vs Argentina teams and referee
France: Theo Attissogbe; Aaron Grandidier Nkanang, Kalvin Gourgues, Yoram Moefana, Louis Bielle-Biarrey; Matthieu Jalibert, Antoine Dupont; Rodrigue Neti, Peato Mauvaka, Sipili Falatea, Florian Verhaeghe, Mickael Guillard, Esteban Capilla, Charles Ollivon, Anthony Jelonch.
Replacements: Maxime Lamothe, Jefferson Poirot, Regis Montagne, Tyler DuGuid, Cameron Woki, Grégory Alldritt, Maxime Lucu, Emilien Gailleton.
Argentina: Geronimo Prisciantelli; Bautista Delguy, Lucio Cinti Luna, Justo Piccardo, Ignacio Mendy; Tomas Albornoz, Simon Benitez Cruz; Boris Wenger, Julian Montoya, Francisco Moreno, Guido Petti, Tomas Lavanini, Juan-Martin Gonzalez, Juan-Martin Scelzo, Facundo Isa.
Replacements: Facundo Bosch, Mayco Vivas, Joel Sclavi, Efrain Elias, Pedro Rubiolo, Pablo Matera, Agustin Moyano, Rodrigo Isgro.
Referee: Hollie Davidson (Scotland)












Comments
No one has weighed in yet.
Be the first - what did you make of it?